Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
List of Countries by Population Density
Want to know the world population density by country? Check out our list of countries
and territories with their population densities. The country with highest
population density is Monaco, which has 17,500 persons per square meter.
✍: Guest
To change the dislay sequence, click:
1 - 30 of 225 | Next>
Country or Territory Name | Population | Land Area | Population Density | Rank |
Zimbabwe | 12,571,000 | 390,757 | 32 / sq km | 168 |
Zambia | 13,046,508 | 752,612 | 17 / sq km | 184 |
Yemen | 22,492,035 | 527,968 | 43 / sq km | 154 |
Western Sahara | 531,000 | 266,000 | 2 / sq km | 220 |
Vietnam | 87,375,000 | 331,212 | 264 / sq km | 45 |
Venezuela | 29,343,000 | 912,050 | 32 / sq km | 167 |
Vatican City | 500 | 0 | 0 / sq km | 225 |
Vanuatu | 240,000 | 12,189 | 20 / sq km | 180 |
Uzbekistan | 27,445,000 | 447,400 | 61 / sq km | 136 |
Uruguay | 3,356,584 | 176,215 | 19 / sq km | 181 |
United States | 312,083,000 | 9,629,091 | 32 / sq km | 166 |
United Kingdom | 62,435,709 | 242,900 | 257 / sq km | 46 |
United Arab Emirates | 8,264,070 | 83,600 | 99 / sq km | 100 |
Ukraine | 45,706,126 | 603,500 | 76 / sq km | 116 |
Uganda | 31,800,000 | 241,550 | 132 / sq km | 77 |
U.S. Virgin Islands | 109,000 | 347 | 314 / sq km | 37 |
Tuvalu | 10,000 | 26 | 385 / sq km | 26 |
Turks and Caicos Islands | 40,357 | 948 | 43 / sq km | 155 |
Turkmenistan | 5,042,000 | 488,100 | 10 / sq km | 202 |
Turkey | 73,722,988 | 783,562 | 94 / sq km | 101 |
Tunisia | 10,549,100 | 163,610 | 64 / sq km | 133 |
Trinidad and Tobago | 1,317,714 | 5,130 | 257 / sq km | 47 |
Tonga | 104,000 | 747 | 139 / sq km | 72 |
Tokelau | 1,100 | 12 | 92 / sq km | 102 |
Togo | 6,028,000 | 56,785 | 106 / sq km | 91 |
Thailand | 67,041,000 | 513,120 | 131 / sq km | 79 |
Tanzania | 43,187,823 | 945,087 | 46 / sq km | 147 |
Tajikistan | 6,879,000 | 143,100 | 48 / sq km | 144 |
Syria | 23,695,000 | 185,180 | 128 / sq km | 81 |
Switzerland | 7,866,500 | 41,277 | 191 / sq km | 61 |
1 - 30 of 225 | Next>
⇒ Map of World Population Density by Country
2021-05-25, 6670👍, 0💬
Popular Posts:
Kingdom of Norway -
Dungannon, district council area (Northern Ireland) of United Kingdom
Travel Photo Gallery compiled by FYIcenter.com team: Photos: Bucharest, Romania Photos: Death Valley...
ALL - Albania Lek (Lek)