Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
Names and Locations of Regional Time Zones
Here is the complete list of 300 regional time zones in the world in the tz database (or zoneinfo database).
Name, location, country code and current date and time of each time zone are included in the list.
The representative location of each time zone is specified by its longitude and latitude coordinates.
✍: Guest
1 - 30 of 300 | Next>
| Time Zone Name | Current Date | Time | Code | Long. | Lat. |
| America /Adak | Fri, Jun 12, 2026 | 12:47am | US | -176.66 | 51.88 |
| America /Anchorage | Fri, Jun 12, 2026 | 1:47am | US | -149.9 | 61.22 |
| America /Anguilla | Fri, Jun 12, 2026 | 5:47am | AI | -63.07 | 18.2 |
| America /Antigua | Fri, Jun 12, 2026 | 5:47am | AG | -61.8 | 17.05 |
| America /Araguaina | Fri, Jun 12, 2026 | 6:47am | BR | -48.2 | -7.2 |
| America /Argentina /Buenos_Aires | Fri, Jun 12, 2026 | 6:47am | AR | -58.45 | -34.6 |
| America /Argentina /Catamarca | Fri, Jun 12, 2026 | 6:47am | AR | -65.78 | -28.47 |
| America /Argentina /Cordoba | Fri, Jun 12, 2026 | 6:47am | AR | -64.18 | -31.4 |
| America /Argentina /Jujuy | Fri, Jun 12, 2026 | 6:47am | AR | -65.3 | -24.18 |
| America /Argentina /La_Rioja | Fri, Jun 12, 2026 | 6:47am | AR | -66.85 | -29.43 |
| America /Argentina /Mendoza | Fri, Jun 12, 2026 | 6:47am | AR | -68.82 | -32.88 |
| America /Argentina /Rio_Gallegos | Fri, Jun 12, 2026 | 6:47am | AR | -69.22 | -51.63 |
| America /Argentina /Salta | Fri, Jun 12, 2026 | 6:47am | AR | -65.42 | -24.78 |
| America /Argentina /San_Juan | Fri, Jun 12, 2026 | 6:47am | AR | -68.52 | -31.53 |
| America /Argentina /San_Luis | Fri, Jun 12, 2026 | 6:47am | AR | -66.35 | -33.32 |
| America /Argentina /Tucuman | Fri, Jun 12, 2026 | 6:47am | AR | -65.22 | -26.82 |
| America /Argentina /Ushuaia | Fri, Jun 12, 2026 | 6:47am | AR | -68.3 | -54.8 |
| America /Aruba | Fri, Jun 12, 2026 | 5:47am | AW | -69.97 | 12.5 |
| America /Asuncion | Fri, Jun 12, 2026 | 6:47am | PY | -57.67 | -25.27 |
| America /Atikokan | Fri, Jun 12, 2026 | 4:47am | CA | -91.62 | 48.76 |
| America /Bahia | Fri, Jun 12, 2026 | 6:47am | BR | -38.52 | -12.98 |
| America /Bahia_Banderas | Fri, Jun 12, 2026 | 3:47am | MX | -105.25 | 20.8 |
| America /Barbados | Fri, Jun 12, 2026 | 5:47am | BB | -59.62 | 13.1 |
| America /Belem | Fri, Jun 12, 2026 | 6:47am | BR | -48.48 | -1.45 |
| America /Belize | Fri, Jun 12, 2026 | 3:47am | BZ | -88.2 | 17.5 |
| America /Blanc-Sablon | Fri, Jun 12, 2026 | 5:47am | CA | -57.12 | 51.42 |
| America /Boa_Vista | Fri, Jun 12, 2026 | 5:47am | BR | -60.67 | 2.82 |
| America /Bogota | Fri, Jun 12, 2026 | 4:47am | CO | -74.08 | 4.6 |
| America /Boise | Fri, Jun 12, 2026 | 3:47am | US | -116.2 | 43.61 |
| America /Cambridge_Bay | Fri, Jun 12, 2026 | 3:47am | CA | -105.05 | 69.11 |
1 - 30 of 300 | Next>
⇒ Standard Time Zones in the World
2021-05-24, ∼9528🔥, 0💬
Popular Posts:
Alexander Bay
Taféa, Province of Vanuatu
East Sussex, two-tier county of United Kingdom
Republic of Honduras -
Republic of El Salvador -