Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
Names and Locations of Regional Time Zones
Here is the complete list of 300 regional time zones in the world in the tz database (or zoneinfo database).
Name, location, country code and current date and time of each time zone are included in the list.
The representative location of each time zone is specified by its longitude and latitude coordinates.
✍: Guest
1 - 30 of 300 | Next>
Time Zone Name | Current Date | Time | Code | Long. | Lat. |
America /Adak | Wed, Mar 29, 2023 | 2:07am | US | -176.66 | 51.88 |
America /Anchorage | Wed, Mar 29, 2023 | 3:07am | US | -149.9 | 61.22 |
America /Anguilla | Wed, Mar 29, 2023 | 7:07am | AI | -63.07 | 18.2 |
America /Antigua | Wed, Mar 29, 2023 | 7:07am | AG | -61.8 | 17.05 |
America /Araguaina | Wed, Mar 29, 2023 | 8:07am | BR | -48.2 | -7.2 |
America /Argentina /Buenos_Aires | Wed, Mar 29, 2023 | 8:07am | AR | -58.45 | -34.6 |
America /Argentina /Catamarca | Wed, Mar 29, 2023 | 8:07am | AR | -65.78 | -28.47 |
America /Argentina /Cordoba | Wed, Mar 29, 2023 | 8:07am | AR | -64.18 | -31.4 |
America /Argentina /Jujuy | Wed, Mar 29, 2023 | 8:07am | AR | -65.3 | -24.18 |
America /Argentina /La_Rioja | Wed, Mar 29, 2023 | 8:07am | AR | -66.85 | -29.43 |
America /Argentina /Mendoza | Wed, Mar 29, 2023 | 8:07am | AR | -68.82 | -32.88 |
America /Argentina /Rio_Gallegos | Wed, Mar 29, 2023 | 8:07am | AR | -69.22 | -51.63 |
America /Argentina /Salta | Wed, Mar 29, 2023 | 8:07am | AR | -65.42 | -24.78 |
America /Argentina /San_Juan | Wed, Mar 29, 2023 | 8:07am | AR | -68.52 | -31.53 |
America /Argentina /San_Luis | Wed, Mar 29, 2023 | 8:07am | AR | -66.35 | -33.32 |
America /Argentina /Tucuman | Wed, Mar 29, 2023 | 8:07am | AR | -65.22 | -26.82 |
America /Argentina /Ushuaia | Wed, Mar 29, 2023 | 8:07am | AR | -68.3 | -54.8 |
America /Aruba | Wed, Mar 29, 2023 | 7:07am | AW | -69.97 | 12.5 |
America /Asuncion | Wed, Mar 29, 2023 | 7:07am | PY | -57.67 | -25.27 |
America /Atikokan | Wed, Mar 29, 2023 | 6:07am | CA | -91.62 | 48.76 |
America /Bahia | Wed, Mar 29, 2023 | 8:07am | BR | -38.52 | -12.98 |
America /Bahia_Banderas | Wed, Mar 29, 2023 | 5:07am | MX | -105.25 | 20.8 |
America /Barbados | Wed, Mar 29, 2023 | 7:07am | BB | -59.62 | 13.1 |
America /Belem | Wed, Mar 29, 2023 | 8:07am | BR | -48.48 | -1.45 |
America /Belize | Wed, Mar 29, 2023 | 5:07am | BZ | -88.2 | 17.5 |
America /Blanc-Sablon | Wed, Mar 29, 2023 | 7:07am | CA | -57.12 | 51.42 |
America /Boa_Vista | Wed, Mar 29, 2023 | 7:07am | BR | -60.67 | 2.82 |
America /Bogota | Wed, Mar 29, 2023 | 6:07am | CO | -74.08 | 4.6 |
America /Boise | Wed, Mar 29, 2023 | 5:07am | US | -116.2 | 43.61 |
America /Cambridge_Bay | Wed, Mar 29, 2023 | 5:07am | CA | -105.05 | 69.11 |
1 - 30 of 300 | Next>
Â
⇒ Standard Time Zones in the World
2021-05-24, 2617👍, 0💬
Popular Posts:
Czech Republic -
Do you know the currency used in Australia? You can find it in our list of countries and territories...
China Southern Airlines
Eastern Republic of Uruguay -
Denver Jet