Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
Names and Locations of Regional Time Zones
Here is the complete list of 300 regional time zones in the world in the tz database (or zoneinfo database).
Name, location, country code and current date and time of each time zone are included in the list.
The representative location of each time zone is specified by its longitude and latitude coordinates.
✍: Guest
1 - 30 of 300 | Next>
| Time Zone Name | Current Date | Time | Code | Long. | Lat. |
| America /Adak | Thu, Dec 11, 2025 | 12:42am | US | -176.66 | 51.88 |
| America /Anchorage | Thu, Dec 11, 2025 | 1:42am | US | -149.9 | 61.22 |
| America /Anguilla | Thu, Dec 11, 2025 | 6:42am | AI | -63.07 | 18.2 |
| America /Antigua | Thu, Dec 11, 2025 | 6:42am | AG | -61.8 | 17.05 |
| America /Araguaina | Thu, Dec 11, 2025 | 7:42am | BR | -48.2 | -7.2 |
| America /Argentina /Buenos_Aires | Thu, Dec 11, 2025 | 7:42am | AR | -58.45 | -34.6 |
| America /Argentina /Catamarca | Thu, Dec 11, 2025 | 7:42am | AR | -65.78 | -28.47 |
| America /Argentina /Cordoba | Thu, Dec 11, 2025 | 7:42am | AR | -64.18 | -31.4 |
| America /Argentina /Jujuy | Thu, Dec 11, 2025 | 7:42am | AR | -65.3 | -24.18 |
| America /Argentina /La_Rioja | Thu, Dec 11, 2025 | 7:42am | AR | -66.85 | -29.43 |
| America /Argentina /Mendoza | Thu, Dec 11, 2025 | 7:42am | AR | -68.82 | -32.88 |
| America /Argentina /Rio_Gallegos | Thu, Dec 11, 2025 | 7:42am | AR | -69.22 | -51.63 |
| America /Argentina /Salta | Thu, Dec 11, 2025 | 7:42am | AR | -65.42 | -24.78 |
| America /Argentina /San_Juan | Thu, Dec 11, 2025 | 7:42am | AR | -68.52 | -31.53 |
| America /Argentina /San_Luis | Thu, Dec 11, 2025 | 7:42am | AR | -66.35 | -33.32 |
| America /Argentina /Tucuman | Thu, Dec 11, 2025 | 7:42am | AR | -65.22 | -26.82 |
| America /Argentina /Ushuaia | Thu, Dec 11, 2025 | 7:42am | AR | -68.3 | -54.8 |
| America /Aruba | Thu, Dec 11, 2025 | 6:42am | AW | -69.97 | 12.5 |
| America /Asuncion | Thu, Dec 11, 2025 | 7:42am | PY | -57.67 | -25.27 |
| America /Atikokan | Thu, Dec 11, 2025 | 5:42am | CA | -91.62 | 48.76 |
| America /Bahia | Thu, Dec 11, 2025 | 7:42am | BR | -38.52 | -12.98 |
| America /Bahia_Banderas | Thu, Dec 11, 2025 | 4:42am | MX | -105.25 | 20.8 |
| America /Barbados | Thu, Dec 11, 2025 | 6:42am | BB | -59.62 | 13.1 |
| America /Belem | Thu, Dec 11, 2025 | 7:42am | BR | -48.48 | -1.45 |
| America /Belize | Thu, Dec 11, 2025 | 4:42am | BZ | -88.2 | 17.5 |
| America /Blanc-Sablon | Thu, Dec 11, 2025 | 6:42am | CA | -57.12 | 51.42 |
| America /Boa_Vista | Thu, Dec 11, 2025 | 6:42am | BR | -60.67 | 2.82 |
| America /Bogota | Thu, Dec 11, 2025 | 5:42am | CO | -74.08 | 4.6 |
| America /Boise | Thu, Dec 11, 2025 | 3:42am | US | -116.2 | 43.61 |
| America /Cambridge_Bay | Thu, Dec 11, 2025 | 3:42am | CA | -105.05 | 69.11 |
1 - 30 of 300 | Next>
⇒ Standard Time Zones in the World
2021-05-24, ∼7043🔥, 0💬
Popular Posts:
Togolese Republic -
Kumi, District of Uganda
Lamen Bay
Dhamar
Unknown airport