Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
List of Countries by Population Density
Want to know the world population density by country? Check out our list of countries
and territories with their population densities. The country with highest
population density is Monaco, which has 17,500 persons per square meter.
✍: Guest
To change the dislay sequence, click:
1 - 30 of 225 | Next>
Country or Territory Name | Population | Land Area | Population Density | Rank |
Vatican City | 500 | 0 | 0 / sq km | 225 |
Greenland | 56,452 | 2,166,086 | 0 / sq km | 224 |
Falkland Islands | 3,000 | 12,173 | 0 / sq km | 223 |
Pitcairn Islands | 50 | 47 | 1 / sq km | 222 |
Mongolia | 2,818,000 | 1,564,100 | 2 / sq km | 221 |
Western Sahara | 531,000 | 266,000 | 2 / sq km | 220 |
Namibia | 2,283,000 | 824,268 | 3 / sq km | 219 |
Australia | 22,690,769 | 7,692,024 | 3 / sq km | 218 |
Iceland | 318,452 | 103,000 | 3 / sq km | 217 |
Botswana | 1,800,098 | 582,000 | 3 / sq km | 216 |
Suriname | 525,000 | 163,820 | 3 / sq km | 215 |
Mauritania | 3,460,000 | 1,025,520 | 3 / sq km | 214 |
Canada | 34,564,000 | 9,984,670 | 3 / sq km | 213 |
Libya | 6,355,000 | 1,759,540 | 4 / sq km | 212 |
Guyana | 784,894 | 214,969 | 4 / sq km | 211 |
Gabon | 1,505,000 | 267,668 | 6 / sq km | 210 |
Niue | 1,500 | 260 | 6 / sq km | 209 |
Kazakhstan | 16,518,000 | 2,724,900 | 6 / sq km | 208 |
Central African Republic | 4,401,000 | 622,984 | 7 / sq km | 207 |
Russia | 142,905,200 | 17,098,242 | 8 / sq km | 206 |
Oman | 2,694,094 | 309,500 | 9 / sq km | 205 |
Chad | 11,227,000 | 1,284,000 | 9 / sq km | 204 |
Bolivia | 10,426,154 | 1,098,581 | 9 / sq km | 203 |
Turkmenistan | 5,042,000 | 488,100 | 10 / sq km | 202 |
Mali | 14,517,176 | 1,240,192 | 12 / sq km | 201 |
Republic of the Congo | 4,043,000 | 342,000 | 12 / sq km | 200 |
Niger | 15,730,754 | 1,267,000 | 12 / sq km | 199 |
Saudi Arabia | 27,136,977 | 2,149,690 | 13 / sq km | 198 |
Saint Helena, Ascension and Tris | 4,000 | 308 | 13 / sq km | 197 |
Argentina | 40,091,359 | 2,780,400 | 14 / sq km | 195 |
1 - 30 of 225 | Next>
⇒ Map of World Population Density by Country
2021-05-25, 6672👍, 0💬
Popular Posts:
North Ayrshire, council area (Scotland) of United Kingdom
Kakheti, region of Georgia
Saint Kitts and Nevis -
Centre, Region of Cameroon
Republic of Maldives -