Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
List of Countries by Population Density
Want to know the world population density by country? Check out our list of countries
and territories with their population densities. The country with highest
population density is Monaco, which has 17,500 persons per square meter.
✍: Guest
To change the dislay sequence, click:
<Previous | 31 - 60 of 225 | Next>
Country or Territory Name | Population | Land Area | Population Density | Rank |
Sri Lanka | 20,653,000 | 65,610 | 315 / sq km | 36 |
U.S. Virgin Islands | 109,000 | 347 | 314 / sq km | 37 |
Philippines | 94,013,200 | 300,000 | 313 / sq km | 38 |
Saint Lucia | 166,526 | 539 | 309 / sq km | 39 |
Grenada | 104,000 | 344 | 302 / sq km | 40 |
Burundi | 8,383,000 | 27,834 | 301 / sq km | 41 |
Marshall Islands | 54,305 | 181 | 300 / sq km | 42 |
El Salvador | 6,193,000 | 21,041 | 294 / sq km | 43 |
Saint Vincent and the Grenadines | 109,000 | 389 | 280 / sq km | 44 |
Vietnam | 87,375,000 | 331,212 | 264 / sq km | 45 |
United Kingdom | 62,435,709 | 242,900 | 257 / sq km | 46 |
Trinidad and Tobago | 1,317,714 | 5,130 | 257 / sq km | 47 |
Jamaica | 2,705,827 | 10,991 | 246 / sq km | 48 |
Germany | 81,751,602 | 357,114 | 229 / sq km | 49 |
Liechtenstein | 36,157 | 160 | 226 / sq km | 50 |
Pakistan | 177,057,000 | 796,095 | 222 / sq km | 51 |
Cayman Islands | 54,878 | 264 | 208 / sq km | 52 |
Antigua and Barbuda | 89,000 | 442 | 201 / sq km | 53 |
Italy | 60,626,442 | 301,336 | 201 / sq km | 54 |
North Korea | 24,052,231 | 120,538 | 200 / sq km | 55 |
Saint Kitts and Nevis | 52,000 | 261 | 199 / sq km | 56 |
Nepal | 28,584,975 | 147,181 | 194 / sq km | 57 |
Luxembourg | 502,100 | 2,586 | 194 / sq km | 58 |
Dominican Republic | 9,378,818 | 48,671 | 193 / sq km | 59 |
Seychelles | 86,525 | 452 | 191 / sq km | 60 |
Switzerland | 7,866,500 | 41,277 | 191 / sq km | 61 |
British Virgin Islands | 28,213 | 151 | 187 / sq km | 62 |
Andorra | 84,082 | 468 | 180 / sq km | 63 |
Nigeria | 158,423,000 | 923,768 | 172 / sq km | 64 |
São Tomé and PrÃncipe | 165,000 | 964 | 171 / sq km | 65 |
<Previous | 31 - 60 of 225 | Next>
⇒ Map of World Population Density by Country
2021-05-25, 6673👍, 0💬
Popular Posts:
Montevideo
Dominican Republic -
Republic of Kazakhstan -
Republic of Benin -
Kagosima [Kagoshima], Perfecture of Japan