Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
List of Countries with Time Zones
Do you know the time zone of Australia? You can find it in our list of countries and territories with their time zones. Current date and time are also provided to help you to calculate the time differences.
✍: Guest
To change the dislay sequence, click:
1 - 30 of 300 | Next>
Country or Territory Name | Time Zone Name | Current Date | Time | UTC Offset |
Afghanistan | Asia / Kabul | Tue, Nov 5, 2024 | 11:47pm | UTC+04:30 |
Albania | Europe / Tirane | Tue, Nov 5, 2024 | 8:17pm | UTC+01:00 |
Andorra | Europe / Andorra | Tue, Nov 5, 2024 | 8:17pm | UTC+01:00 |
Anguilla | America / Anguilla | Tue, Nov 5, 2024 | 3:17pm | UTC-04:00 |
Antigua and Barbuda | America / Antigua | Tue, Nov 5, 2024 | 3:17pm | UTC-04:00 |
Argentina | America / Argentina / San_Luis | Tue, Nov 5, 2024 | 4:17pm | UTC-03:00 |
Argentina | America / Argentina / San_Juan | Tue, Nov 5, 2024 | 4:17pm | UTC-03:00 |
Argentina | America / Argentina / Salta | Tue, Nov 5, 2024 | 4:17pm | UTC-03:00 |
Argentina | America / Argentina / Rio_Gallegos | Tue, Nov 5, 2024 | 4:17pm | UTC-03:00 |
Argentina | America / Argentina / Mendoza | Tue, Nov 5, 2024 | 4:17pm | UTC-03:00 |
Argentina | America / Argentina / La_Rioja | Tue, Nov 5, 2024 | 4:17pm | UTC-03:00 |
Argentina | America / Argentina / Jujuy | Tue, Nov 5, 2024 | 4:17pm | UTC-03:00 |
Argentina | America / Argentina / Cordoba | Tue, Nov 5, 2024 | 4:17pm | UTC-03:00 |
Argentina | America / Argentina / Catamarca | Tue, Nov 5, 2024 | 4:17pm | UTC-03:00 |
Argentina | America / Argentina / Ushuaia | Tue, Nov 5, 2024 | 4:17pm | UTC-03:00 |
Argentina | America / Argentina / Buenos_Aires | Tue, Nov 5, 2024 | 4:17pm | UTC-03:00 |
Argentina | America / Argentina / Tucuman | Tue, Nov 5, 2024 | 4:17pm | UTC-03:00 |
Armenia | Asia / Yerevan | Tue, Nov 5, 2024 | 11:17pm | UTC+04:00 |
Aruba | America / Aruba | Tue, Nov 5, 2024 | 3:17pm | UTC-04:00 |
Austria | Europe / Vienna | Tue, Nov 5, 2024 | 8:17pm | UTC+01:00 |
Azerbaijan | Asia / Baku | Tue, Nov 5, 2024 | 11:17pm | UTC+04:00 |
Bahamas | America / Nassau | Tue, Nov 5, 2024 | 2:17pm | UTC-05:00 |
Bahrain | Asia / Bahrain | Tue, Nov 5, 2024 | 10:17pm | UTC+03:00 |
Bangladesh | Asia / Dhaka | Wed, Nov 6, 2024 | 1:17am | UTC+06:00 |
Barbados | America / Barbados | Tue, Nov 5, 2024 | 3:17pm | UTC-04:00 |
Belarus | Europe / Minsk | Tue, Nov 5, 2024 | 10:17pm | UTC+03:00 |
Belgium | Europe / Brussels | Tue, Nov 5, 2024 | 8:17pm | UTC+01:00 |
Belize | America / Belize | Tue, Nov 5, 2024 | 1:17pm | UTC-06:00 |
Bermuda | Atlantic / Bermuda | Tue, Nov 5, 2024 | 3:17pm | UTC-04:00 |
Bhutan | Asia / Thimphu | Wed, Nov 6, 2024 | 1:17am | UTC+06:00 |
1 - 30 of 300 | Next>
⇒ List of Countries with Currencies
2021-05-25, 6581👍, 0💬
Popular Posts:
Afghanistan -
Nukus
BBD - Barbados Dollar ($)
Commonwealth of Australia -