Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
List of Countries by Population Density
Want to know the world population density by country? Check out our list of countries
and territories with their population densities. The country with highest
population density is Monaco, which has 17,500 persons per square meter.
✍: Guest
To change the dislay sequence, click:
<Previous | 91 - 120 of 225 | Next>
| Country or Territory Name | Population | Land Area | Population Density | Rank |
| Iran | 75,598,000 | 1,648,195 | 46 / sq km | 146 |
| Iraq | 31,672,000 | 435,244 | 73 / sq km | 122 |
| Ireland | 4,581,269 | 70,273 | 65 / sq km | 132 |
| Israel | 7,759,300 | 22,072 | 352 / sq km | 30 |
| Italy | 60,626,442 | 301,336 | 201 / sq km | 54 |
| Jamaica | 2,705,827 | 10,991 | 246 / sq km | 48 |
| Japan | 127,950,000 | 377,930 | 339 / sq km | 32 |
| Jordan | 6,187,000 | 89,342 | 69 / sq km | 126 |
| Kazakhstan | 16,518,000 | 2,724,900 | 6 / sq km | 208 |
| Kenya | 38,610,097 | 580,367 | 67 / sq km | 129 |
| Kiribati | 100,000 | 726 | 138 / sq km | 74 |
| Kuwait | 2,737,000 | 17,818 | 154 / sq km | 67 |
| Kyrgyzstan | 5,418,300 | 199,951 | 27 / sq km | 171 |
| Laos | 6,230,200 | 236,800 | 26 / sq km | 172 |
| Latvia | 2,218,800 | 64,559 | 34 / sq km | 165 |
| Lebanon | 4,228,000 | 10,452 | 405 / sq km | 24 |
| Lesotho | 2,171,000 | 30,355 | 72 / sq km | 124 |
| Liberia | 3,994,000 | 111,369 | 36 / sq km | 162 |
| Libya | 6,355,000 | 1,759,540 | 4 / sq km | 212 |
| Liechtenstein | 36,157 | 160 | 226 / sq km | 50 |
| Lithuania | 3,221,200 | 65,300 | 49 / sq km | 142 |
| Luxembourg | 502,100 | 2,586 | 194 / sq km | 58 |
| Macau | 556,800 | 30 | 18,560 / sq km | 1 |
| Macedonia, Republic of | 2,057,284 | 25,713 | 80 / sq km | 113 |
| Madagascar | 20,714,000 | 587,041 | 35 / sq km | 163 |
| Malawi | 14,901,000 | 118,484 | 126 / sq km | 82 |
| Malaysia | 27,565,821 | 330,803 | 83 / sq km | 108 |
| Maldives | 317,280 | 300 | 1,058 / sq km | 10 |
| Mali | 14,517,176 | 1,240,192 | 12 / sq km | 201 |
| Malta | 417,608 | 316 | 1,322 / sq km | 7 |
<Previous | 91 - 120 of 225 | Next>
⇒ Map of World Population Density by Country
2021-05-25, ≈11🔥, 0💬
Popular Posts:
Gironde, metropolitan department of France
Brussels, Capital Region of Belgium
Falkland Islands -
Here is the complete list of 300 regional time zones in the world in the tz database (or zoneinfo da...
People's Republic of China -