Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
List of Countries by Population Density
Want to know the world population density by country? Check out our list of countries
and territories with their population densities. The country with highest
population density is Monaco, which has 17,500 persons per square meter.
✍: Guest
To change the dislay sequence, click:
1 - 30 of 225 | Next>
| Country or Territory Name | Population | Land Area | Population Density | Rank |
| Afghanistan | 31,412,000 | 652,090 | 48 / sq km | 143 |
| Albania | 3,195,000 | 28,748 | 111 / sq km | 87 |
| Algeria | 36,300,000 | 2,381,741 | 15 / sq km | 191 |
| American Samoa | 68,000 | 199 | 342 / sq km | 31 |
| Andorra | 84,082 | 468 | 180 / sq km | 63 |
| Angola | 19,082,000 | 1,246,700 | 15 / sq km | 190 |
| Anguilla | 15,236 | 91 | 167 / sq km | 66 |
| Antigua and Barbuda | 89,000 | 442 | 201 / sq km | 53 |
| Argentina | 40,091,359 | 2,780,400 | 14 / sq km | 195 |
| Armenia | 3,263,600 | 29,743 | 110 / sq km | 89 |
| Aruba | 107,000 | 180 | 594 / sq km | 18 |
| Australia | 22,690,769 | 7,692,024 | 3 / sq km | 218 |
| Austria | 8,404,252 | 83,871 | 100 / sq km | 99 |
| Azerbaijan | 9,165,000 | 86,600 | 106 / sq km | 92 |
| Bahamas | 353,658 | 13,943 | 25 / sq km | 174 |
| Bahrain | 1,262,000 | 758 | 1,665 / sq km | 6 |
| Bangladesh | 151,163,000 | 143,998 | 1,050 / sq km | 11 |
| Barbados | 273,000 | 430 | 635 / sq km | 17 |
| Belarus | 9,469,000 | 207,600 | 46 / sq km | 148 |
| Belgium | 10,918,405 | 30,528 | 358 / sq km | 29 |
| Belize | 333,200 | 22,966 | 15 / sq km | 193 |
| Benin | 8,778,646 | 112,622 | 78 / sq km | 114 |
| Bermuda | 64,566 | 54 | 1,196 / sq km | 8 |
| Bhutan | 695,822 | 38,394 | 18 / sq km | 183 |
| Bolivia | 10,426,154 | 1,098,581 | 9 / sq km | 203 |
| Bosnia and Herzegovina | 3,843,126 | 51,197 | 75 / sq km | 118 |
| Botswana | 1,800,098 | 582,000 | 3 / sq km | 216 |
| Brazil | 190,732,694 | 8,514,877 | 22 / sq km | 178 |
| British Virgin Islands | 28,213 | 151 | 187 / sq km | 62 |
| Brunei | 399,000 | 5,765 | 69 / sq km | 127 |
1 - 30 of 225 | Next>
⇒ Map of World Population Density by Country
2021-05-25, ≈10🔥, 0💬
Popular Posts:
Cundinamarca, department of Colombia
Ohio, state of United States
Ndjamena = N'Djamena
Welcome to the FYI Center for basic information of over 6,200 airlines of all countries in the world...