Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
Names and Locations of Regional Time Zones
Here is the complete list of 300 regional time zones in the world in the tz database (or zoneinfo database).
Name, location, country code and current date and time of each time zone are included in the list.
The representative location of each time zone is specified by its longitude and latitude coordinates.
✍: Guest
1 - 30 of 300 | Next>
| Time Zone Name | Current Date | Time | Code | Long. | Lat. |
| America /Adak | Fri, Jul 10, 2026 | 2:11pm | US | -176.66 | 51.88 |
| America /Anchorage | Fri, Jul 10, 2026 | 3:11pm | US | -149.9 | 61.22 |
| America /Anguilla | Fri, Jul 10, 2026 | 7:11pm | AI | -63.07 | 18.2 |
| America /Antigua | Fri, Jul 10, 2026 | 7:11pm | AG | -61.8 | 17.05 |
| America /Araguaina | Fri, Jul 10, 2026 | 8:11pm | BR | -48.2 | -7.2 |
| America /Argentina /Buenos_Aires | Fri, Jul 10, 2026 | 8:11pm | AR | -58.45 | -34.6 |
| America /Argentina /Catamarca | Fri, Jul 10, 2026 | 8:11pm | AR | -65.78 | -28.47 |
| America /Argentina /Cordoba | Fri, Jul 10, 2026 | 8:11pm | AR | -64.18 | -31.4 |
| America /Argentina /Jujuy | Fri, Jul 10, 2026 | 8:11pm | AR | -65.3 | -24.18 |
| America /Argentina /La_Rioja | Fri, Jul 10, 2026 | 8:11pm | AR | -66.85 | -29.43 |
| America /Argentina /Mendoza | Fri, Jul 10, 2026 | 8:11pm | AR | -68.82 | -32.88 |
| America /Argentina /Rio_Gallegos | Fri, Jul 10, 2026 | 8:11pm | AR | -69.22 | -51.63 |
| America /Argentina /Salta | Fri, Jul 10, 2026 | 8:11pm | AR | -65.42 | -24.78 |
| America /Argentina /San_Juan | Fri, Jul 10, 2026 | 8:11pm | AR | -68.52 | -31.53 |
| America /Argentina /San_Luis | Fri, Jul 10, 2026 | 8:11pm | AR | -66.35 | -33.32 |
| America /Argentina /Tucuman | Fri, Jul 10, 2026 | 8:11pm | AR | -65.22 | -26.82 |
| America /Argentina /Ushuaia | Fri, Jul 10, 2026 | 8:11pm | AR | -68.3 | -54.8 |
| America /Aruba | Fri, Jul 10, 2026 | 7:11pm | AW | -69.97 | 12.5 |
| America /Asuncion | Fri, Jul 10, 2026 | 8:11pm | PY | -57.67 | -25.27 |
| America /Atikokan | Fri, Jul 10, 2026 | 6:11pm | CA | -91.62 | 48.76 |
| America /Bahia | Fri, Jul 10, 2026 | 8:11pm | BR | -38.52 | -12.98 |
| America /Bahia_Banderas | Fri, Jul 10, 2026 | 5:11pm | MX | -105.25 | 20.8 |
| America /Barbados | Fri, Jul 10, 2026 | 7:11pm | BB | -59.62 | 13.1 |
| America /Belem | Fri, Jul 10, 2026 | 8:11pm | BR | -48.48 | -1.45 |
| America /Belize | Fri, Jul 10, 2026 | 5:11pm | BZ | -88.2 | 17.5 |
| America /Blanc-Sablon | Fri, Jul 10, 2026 | 7:11pm | CA | -57.12 | 51.42 |
| America /Boa_Vista | Fri, Jul 10, 2026 | 7:11pm | BR | -60.67 | 2.82 |
| America /Bogota | Fri, Jul 10, 2026 | 6:11pm | CO | -74.08 | 4.6 |
| America /Boise | Fri, Jul 10, 2026 | 5:11pm | US | -116.2 | 43.61 |
| America /Cambridge_Bay | Fri, Jul 10, 2026 | 5:11pm | CA | -105.05 | 69.11 |
1 - 30 of 300 | Next>
⇒ Standard Time Zones in the World
2021-05-24, ≈10🔥, 0💬
Popular Posts:
JPY - Japan Yen (¥) Currency Map: Frequently Used Coin: ¥100 ¥100 Coin Head: ¥100 Coin Tail: Fre...
Shanxi, province of China
Rio Grande do Norte, state of Brazil
Basic information about currency, Bangladesh Taka (BDT), including currency code, symbol/sign, decim...
West Sussex, two-tier county of United Kingdom