Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
Names and Locations of Regional Time Zones
Here is the complete list of 300 regional time zones in the world in the tz database (or zoneinfo database).
Name, location, country code and current date and time of each time zone are included in the list.
The representative location of each time zone is specified by its longitude and latitude coordinates.
✍: Guest
1 - 30 of 300 | Next>
| Time Zone Name | Current Date | Time | Code | Long. | Lat. |
| America /Adak | Wed, Jan 21, 2026 | 5:53am | US | -176.66 | 51.88 |
| America /Anchorage | Wed, Jan 21, 2026 | 6:53am | US | -149.9 | 61.22 |
| America /Anguilla | Wed, Jan 21, 2026 | 11:53am | AI | -63.07 | 18.2 |
| America /Antigua | Wed, Jan 21, 2026 | 11:53am | AG | -61.8 | 17.05 |
| America /Araguaina | Wed, Jan 21, 2026 | 12:53pm | BR | -48.2 | -7.2 |
| America /Argentina /Buenos_Aires | Wed, Jan 21, 2026 | 12:53pm | AR | -58.45 | -34.6 |
| America /Argentina /Catamarca | Wed, Jan 21, 2026 | 12:53pm | AR | -65.78 | -28.47 |
| America /Argentina /Cordoba | Wed, Jan 21, 2026 | 12:53pm | AR | -64.18 | -31.4 |
| America /Argentina /Jujuy | Wed, Jan 21, 2026 | 12:53pm | AR | -65.3 | -24.18 |
| America /Argentina /La_Rioja | Wed, Jan 21, 2026 | 12:53pm | AR | -66.85 | -29.43 |
| America /Argentina /Mendoza | Wed, Jan 21, 2026 | 12:53pm | AR | -68.82 | -32.88 |
| America /Argentina /Rio_Gallegos | Wed, Jan 21, 2026 | 12:53pm | AR | -69.22 | -51.63 |
| America /Argentina /Salta | Wed, Jan 21, 2026 | 12:53pm | AR | -65.42 | -24.78 |
| America /Argentina /San_Juan | Wed, Jan 21, 2026 | 12:53pm | AR | -68.52 | -31.53 |
| America /Argentina /San_Luis | Wed, Jan 21, 2026 | 12:53pm | AR | -66.35 | -33.32 |
| America /Argentina /Tucuman | Wed, Jan 21, 2026 | 12:53pm | AR | -65.22 | -26.82 |
| America /Argentina /Ushuaia | Wed, Jan 21, 2026 | 12:53pm | AR | -68.3 | -54.8 |
| America /Aruba | Wed, Jan 21, 2026 | 11:53am | AW | -69.97 | 12.5 |
| America /Asuncion | Wed, Jan 21, 2026 | 12:53pm | PY | -57.67 | -25.27 |
| America /Atikokan | Wed, Jan 21, 2026 | 10:53am | CA | -91.62 | 48.76 |
| America /Bahia | Wed, Jan 21, 2026 | 12:53pm | BR | -38.52 | -12.98 |
| America /Bahia_Banderas | Wed, Jan 21, 2026 | 9:53am | MX | -105.25 | 20.8 |
| America /Barbados | Wed, Jan 21, 2026 | 11:53am | BB | -59.62 | 13.1 |
| America /Belem | Wed, Jan 21, 2026 | 12:53pm | BR | -48.48 | -1.45 |
| America /Belize | Wed, Jan 21, 2026 | 9:53am | BZ | -88.2 | 17.5 |
| America /Blanc-Sablon | Wed, Jan 21, 2026 | 11:53am | CA | -57.12 | 51.42 |
| America /Boa_Vista | Wed, Jan 21, 2026 | 11:53am | BR | -60.67 | 2.82 |
| America /Bogota | Wed, Jan 21, 2026 | 10:53am | CO | -74.08 | 4.6 |
| America /Boise | Wed, Jan 21, 2026 | 8:53am | US | -116.2 | 43.61 |
| America /Cambridge_Bay | Wed, Jan 21, 2026 | 8:53am | CA | -105.05 | 69.11 |
1 - 30 of 300 | Next>
⇒ Standard Time Zones in the World
2021-05-24, ∼7579🔥, 0💬
Popular Posts:
Former Yugoslav Republic of Macedonia -
Arab Republic of Egypt -
Mpumalanga, Province of South Africa
Kiruhura, District of Uganda
Want to know which airport has the highest elevation (altitude)? See our top 30 highest airport in e...