Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
Names and Locations of Regional Time Zones
Here is the complete list of 300 regional time zones in the world in the tz database (or zoneinfo database).
Name, location, country code and current date and time of each time zone are included in the list.
The representative location of each time zone is specified by its longitude and latitude coordinates.
✍: Guest
1 - 30 of 300 | Next>
| Time Zone Name | Current Date | Time | Code | Long. | Lat. |
| America /Adak | Wed, Oct 29, 2025 | 9:35pm | US | -176.66 | 51.88 |
| America /Anchorage | Wed, Oct 29, 2025 | 10:35pm | US | -149.9 | 61.22 |
| America /Anguilla | Thu, Oct 30, 2025 | 2:35am | AI | -63.07 | 18.2 |
| America /Antigua | Thu, Oct 30, 2025 | 2:35am | AG | -61.8 | 17.05 |
| America /Araguaina | Thu, Oct 30, 2025 | 3:35am | BR | -48.2 | -7.2 |
| America /Argentina /Buenos_Aires | Thu, Oct 30, 2025 | 3:35am | AR | -58.45 | -34.6 |
| America /Argentina /Catamarca | Thu, Oct 30, 2025 | 3:35am | AR | -65.78 | -28.47 |
| America /Argentina /Cordoba | Thu, Oct 30, 2025 | 3:35am | AR | -64.18 | -31.4 |
| America /Argentina /Jujuy | Thu, Oct 30, 2025 | 3:35am | AR | -65.3 | -24.18 |
| America /Argentina /La_Rioja | Thu, Oct 30, 2025 | 3:35am | AR | -66.85 | -29.43 |
| America /Argentina /Mendoza | Thu, Oct 30, 2025 | 3:35am | AR | -68.82 | -32.88 |
| America /Argentina /Rio_Gallegos | Thu, Oct 30, 2025 | 3:35am | AR | -69.22 | -51.63 |
| America /Argentina /Salta | Thu, Oct 30, 2025 | 3:35am | AR | -65.42 | -24.78 |
| America /Argentina /San_Juan | Thu, Oct 30, 2025 | 3:35am | AR | -68.52 | -31.53 |
| America /Argentina /San_Luis | Thu, Oct 30, 2025 | 3:35am | AR | -66.35 | -33.32 |
| America /Argentina /Tucuman | Thu, Oct 30, 2025 | 3:35am | AR | -65.22 | -26.82 |
| America /Argentina /Ushuaia | Thu, Oct 30, 2025 | 3:35am | AR | -68.3 | -54.8 |
| America /Aruba | Thu, Oct 30, 2025 | 2:35am | AW | -69.97 | 12.5 |
| America /Asuncion | Thu, Oct 30, 2025 | 3:35am | PY | -57.67 | -25.27 |
| America /Atikokan | Thu, Oct 30, 2025 | 1:35am | CA | -91.62 | 48.76 |
| America /Bahia | Thu, Oct 30, 2025 | 3:35am | BR | -38.52 | -12.98 |
| America /Bahia_Banderas | Thu, Oct 30, 2025 | 12:35am | MX | -105.25 | 20.8 |
| America /Barbados | Thu, Oct 30, 2025 | 2:35am | BB | -59.62 | 13.1 |
| America /Belem | Thu, Oct 30, 2025 | 3:35am | BR | -48.48 | -1.45 |
| America /Belize | Thu, Oct 30, 2025 | 12:35am | BZ | -88.2 | 17.5 |
| America /Blanc-Sablon | Thu, Oct 30, 2025 | 2:35am | CA | -57.12 | 51.42 |
| America /Boa_Vista | Thu, Oct 30, 2025 | 2:35am | BR | -60.67 | 2.82 |
| America /Bogota | Thu, Oct 30, 2025 | 1:35am | CO | -74.08 | 4.6 |
| America /Boise | Thu, Oct 30, 2025 | 12:35am | US | -116.2 | 43.61 |
| America /Cambridge_Bay | Thu, Oct 30, 2025 | 12:35am | CA | -105.05 | 69.11 |
1 - 30 of 300 | Next>
⇒ Standard Time Zones in the World
2021-05-24, ∼6782🔥, 0💬
Popular Posts:
ANG - Netherlands Antilles Guilder (Æ’)
Hellenic Republic -
Serbia and Montenegro -
Afghanistan -