Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
Top 50 Busiest Air Routes in the World
Want to know which air route is the busiest in the world? See our top 50 air routes with most seats in the world. The #1 air route with most seats between Tokyo International Airport and Sapporo New Chitose Airport in Japan with 1,253,220 seats per month.
✍: FYIcenter.com
Airport 1 | Airport 2 | Seats per Month | Rank | Airlines Serving the Route |
Tokyo International Airport | Sapporo-New Chitose Airport | 1,253,220 | 1 | Japan Airlines, All Nippon Airways, Air Do, |
Seoul-Gimpo Airport | Jeju International Airport | 848,151 | 2 | Air Busan, Asiana Airlines, T'way Airlines, Eastar Jet, Jeju Air, Jin Air, Korean Air |
Tokyo International Airport | Fukuoka Airport | 811,521 | 3 | All Nippon Airways, Japan Airlines, Skymark Airlines |
Sydney Airport | Melbourne Airport | 780,932 | 4 | Jetstar Airways, Qantas, Tiger Airways Australia, Virgin Australia |
Beijing Capital International Airport | Shanghai Hongqiao International Airport | 689,287 | 5 | Air China, China Eastern, China Southern, Hainan Airlines, Shanghai Airlines |
Hong Kong International Airport | Taiwan Taoyuan International Airport | 680,915 | 6 | Cathay Pacific, China Airlines, Dragonair, EVA Air, Hong Kong Airlines |
Tokyo International Airport | Naha Airport | 659,166 | 7 | All Nippon Airways, Japan Airlines, Japan Transocean Air |
Congonhas-Sao Paulo Airport | Rio de Janeiro-Santos Dumont Airport | 624,105 | 8 | Avianca Brazil, Gol Airlines, TAM Airlines, Webjet |
Tokyo International Airport | Osaka International Airport | 620,460 | 9 | All Nippon Airways, Japan Airlines |
Mumbai-Chhatrapati Shivaji Airport | Delhi-Indira Gandhi Airport | 575,133 | 10 | Air India, GoAir, Indian, IndiGo, Jet Airways, JetLite, Kingfisher, SpiceJet |
Madrid-Barajas Airport | Barcelona Airport | 461,228 | 11 | Air Europa, Iberia, Spanair, Vueling |
Sydney Airport | Brisbane Airport | 456,540 | 12 | Jetstar Airways, Qantas, Virgin Australia |
OR Tambo International Airport | Cape Town International Airport | 453,551 | 13 | 1Time, Comair, Kulula.com, Mango, South African Airways, Velvet Sky |
Singapore Changi Airport | Soekarno-Hatta International Airport | 442,009 | 14 | Batavia Air, Garuda Indonesia, Indonesia AirAsia, Jetstar Airways, Jetstar Asia, Lion Air, Lufthansa, Mandala Airlines, Philippine Airlines, Singapore Airlines, Sriwijaya Air, Tiger Airways |
Soekarno-Hatta International Airport | Juanda International Airport | 432,091 | 15 | Airfast Indonesia, Batavia Air, Garuda Indonesia, Citilink, Lion Air, Mandala Airlines, Merpati Nusantara Airlines, Sriwijaya Air, Wings Air |
Hong Kong International Airport | Shanghai Pudong International Airport | 402,528 | 16 | Cathay Pacific, China Eastern, Dragonair, Hong Kong Airlines, Hong Kong Express Airways, Juneyao Airlines, Shanghai Airlines, Spring Airlines |
Tan Son Nhat International Airport | Noi Bai International Airport | 366,256 | 17 | Air Mekong, Jetstar Pacific Airlines, Vietnam Airlines |
Los Angeles International Airport | San Francisco International Airport | 350,014 | 18 | American Airlines, Delta Air Lines, SkyWest Airlines, Southwest Airlines, United Airlines, Virgin America |
Guangzhou Baiyun International Airport | Shanghai Hongqiao International Airport | 346,472 | 19 | Air China, China Eastern, China Southern, Shanghai Airlines, Shenzhen Airlines, Spring Airlines |
Beijing Capital International Airport | Shenzhen Bao'an International Airport | 345,265 | 20 | Air China, China Southern, Hainan Airlines, Shenzhen Airlines |
Soekarno-Hatta International Airport | Ngurah Rai International Airport | 338,055 | 21 | Batavia Air, Citilink, Garuda Indonesia, Indonesia AirAsia, Lion Air, Sriwijaya Air |
OR Tambo International Airport | King Shaka International Airport | 337,720 | 22 | 1Time, Comair, Kulula.com, Mango, South African Airways, South African Express, Velvet Sky |
Hong Kong International Airport | Suvarnabhumi Airport | 335,622 | 23 | Cathay Pacific, Emirates, Ethiopian Airlines, Hong Kong Airlines, Kenya Airways, Orient Thai Airlines, Pakistan International Airlines, Royal Jordanian, SriLankan Airlines, Thai AirAsia, Thai Airways |
Beijing Capital International Airport | Guangzhou Baiyun International Airport | 334,859 | 24 | Air China, China Southern, Hainan Airlines |
Beijing Capital International Airport | Chengdu Shuangliu International Airport | 333,918 | 25 | Air China, China Southern, Hainan Airlines, Sichuan Airlines |
Soekarno-Hatta International Airport | Medan International Airport | 328,486 | 26 | Batavia Air, Garuda Indonesia, Citilink, Indonesia AirAsia, Lion Air, Sriwijaya Air |
Singapore Changi Airport | Kuala Lumpur International Airport | 326,533 | 27 | Air Asia, Jetstar Asia, Malaysia Airlines, SilkAir, Singapore Airlines, SriLankan Airlines |
Hong Kong International Airport | Singapore Changi Airport | 314,422 | 28 | Cathay Pacific, Hong Kong Airlines, Jetstar Asia, Singapore Airlines, Tiger Airways, United Airlines |
King Khalid International Airport | King Abdulaziz International Airport | 310,970 | 29 | Nas Air, Saudi Arabian Airlines |
Los Angeles International Airport | John F. Kennedy International Airport | 310,856 | 30 | American Airlines, Delta Air Lines, JetBlue Airways, United Airlines, Virgin America |
Suvarnabhumi Airport | Phuket International Airport | 307,619 | 31 | Bangkok Airways, Thai AirAsia, Thai Airways, *Nok Air, *Orient Thai Airlines |
Shanghai Hongqiao International Airport | Shenzhen Bao'an International Airport | 298,428 | 32 | China Eastern, China Southern, Juneyao Airlines, Shanghai Airlines, Shenzhen Airlines, Spring Airlines |
O'Hare International Airport | LaGuardia Airport | 298,378 | 33 | American Airlines, Delta Connection/Shuttle America, United Airlines, United Express/Shuttle America |
Melbourne Airport | Brisbane Airport | 292,443 | 34 | Jetstar Airways, Qantas, Tiger Airways Australia, Virgin Australia |
Tokyo International Airport | Kagoshima Airport | 291,368 | 35 | All Nippon Airways, Japan Airlines, Skymark Airlines, Skynet Asia Airways |
Soekarno-Hatta International Airport | Hasanuddin International Airport | 290,388 | 36 | Batavia Air, Express Air, Garuda Indonesia, Kartika Airlines, Lion Air, Merpati Nusantara Airlines, Pelita Air Service, Sriwijaya Air |
London Heathrow Airport | John F. Kennedy International Airport | 282,205 | 37 | American Airlines, British Airways, Delta Air Lines, Kuwait Airways, Virgin Atlantic |
Beijing Capital International Airport | Hong Kong International Airport | 272,588 | 38 | Air China, Cathay Pacific, China Southern, Dragonair, Hong Kong Airlines, Hong Kong Express Airways |
Gimpo International Airport | Gimhae International Airport | 271,518 | 39 | Air Busan, Korean Air |
Narita International Airport | Incheon International Airport | 265,230 | 40 | All Nippon Airways, Asiana Airlines, Delta Air Lines, Japan Airlines, Korean Air, United Airlines |
Hong Kong International Airport | Ninoy Aquino International Airport | 260,819 | 41 | Cathay Pacific, Cebu Pacific, Dragonair, Hong Kong Express Airways, Philippine Airlines |
Hartsfield-Jackson Atlanta International Airport | Orlando International Airport | 260,180 | 42 | AirTran Airways, Delta Air Lines |
Ninoy Aquino International Airport | Mactan-Cebu International Airport | 259,582 | 43 | Airphil Express, Cebu Pacific, Philippine Airlines, Zest Airways |
Cairo International Airport | King Abdulaziz International Airport | 259,417 | 44 | EgyptAir, Saudi Arabian Airlines |
El Dorado International Airport | Alfonso Bonilla Aragon International Airport | 258,460 | 45 | Aires, Avianca, Copa Airlines Colombia |
El Dorado International Airport | Jose Maria Cordova International Airport | 257,407 | 46 | Aires, Avianca, Copa Airlines Colombia |
Suvarnabhumi Airport | Singapore Changi Airport | 256,418 | 47 | Cathay Pacific, Jetstar Asia Airways, Myanmar Airways, Singapore Airlines, Thai AirAsia, Thai Airways, Tiger Airways |
Melbourne Airport | Adelaide Airport | 255,376 | 48 | Jetstar Airways, Qantas, Virgin Australia |
Leonardo da Vinci-Fiumicino Airport | Linate Airport | 254,716 | 49 | Alitalia |
Tokyo International Airport | Hiroshima Airport | 252,636 | 50 | All Nippon Airways, Japan Airlines |
2021-05-26, 1455👍, 0💬
Popular Posts:
Tokelau -
Lufthansa
Yamaguti [Yamaguchi], Perfecture of Japan
An Giang, Province of Viet Nam