Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
CJU (Jeju Intl) - 000 (Cheju, KR)
Jeju Intl
| Airport Name: | Jeju Intl |
| City Name: | Cheju- City served by this airport. |
| Local Time: | 12:27am on Thu, Feb 12, 2026 in Asia/Seoul time zone |
| IATA/FAA Code: | CJU - 3-letter code assigned by IATA or FAA. |
| ICAO Code: | RKPC - 4-letter code assigned by ICAO. |
| Latitude and Longitude: | 33.511306 - Latitude of this airport. |
| Longitude: | 126.493028 - Longitude of this airport. |
| Altitude: | 36 metres above the sea level. |
| Airlines: | Jeju Air - 7C - JJA Coast Air - BX - CST Air Busan - BX - ABL China Southern Airlines - CZ - CSN Japan Airlines - JL - JAL Complete list of airlines serving this Airport. |
| Country Name: | KR - ISO2 code of the country. |
| Currency: | ₩ - KRW (Won) - Currency used at this airport. |
| Calling Code: | +82 - Telephone dialing in code for this airport. |
✍:
2021-05-25, 853👍, 0💬
Popular Posts:
Madrid, province of Spain
Beijing, municipality of China
Flacq, district of Mauritius
Chai Nat, province of Thailand
Republic of Vanuatu -