Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
BOM (Chhatrapati Shivaji Intl) - BOM (Mumbai (ex Bombay), IN)
Chhatrapati Shivaji Intl
Airport Name: | Chhatrapati Shivaji Intl |
City Name: | Mumbai (ex Bombay)- City served by this airport. |
Local Time: | 6:31pm on Sun, Mar 26, 2023 in Asia/Kolkata time zone |
IATA/FAA Code: | BOM - 3-letter code assigned by IATA or FAA. |
ICAO Code: | VABB - 4-letter code assigned by ICAO. |
Latitude and Longitude: | 19.088686 - Latitude of this airport. |
Longitude: | 72.867919 - Longitude of this airport. |
Altitude: | 11 metres above the sea level. |
Airlines: | IndiGo Airlines - 6E - IGO Jet Airways - 9W - JAI American Airlines - AA - AAL Air France - AF - AFR Air India Limited - AI - AIC Complete list of airlines serving this Airport. |
Country Name: | ![]() IN - ISO2 code of the country. |
Currency: | ₨ - INR (Indian Rupee) - Currency used at this airport. |
Calling Code: | +91 - Telephone dialing in code for this airport. |
✍:
2021-05-25, 540👍, 0💬
Popular Posts:
Here is the complete list of 300 regional time zones in the world in the tz database (or zoneinfo da...
Quang Binh, Province of Viet Nam
⇒ Photos: Maui, Hawaii, USA ⇐ Photos: Big Island, Hawaii, USA ⇑⇑ Travel Photo Gallery
Republic of Ecuador -
Slovak Republic -