Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
Standard Time Zones in the World
Here is a list of standard time zones in the world defined in terms of offsets
from the Coordinated Universal Time (UTC).
Current local standard time based the offset of the time zone is displayed
with no Daylight Saving Time (DST) adjustment.
✍: Guest
| Time Zone | Current Date | Time | Locations when DST is off |
| UTC-12:00 | Fri, Jan 16, 2026 | 8:17am | Baker Island, Howland Island (both uninhabited) |
| UTC-11:00 | Fri, Jan 16, 2026 | 9:17am | American Samoa, Samoa |
| UTC-10:00 | Fri, Jan 16, 2026 | 10:17am | Hawaii, Papeete |
| UTC-09:30 | Fri, Jan 16, 2026 | 10:47am | Marquesas Islands |
| UTC-09:00 | Fri, Jan 16, 2026 | 11:17am | Anchorage, Fairbanks, Juneau |
| UTC-08:00 | Fri, Jan 16, 2026 | 12:17pm | Baja California, California, Las Vegas, Portland, Vancouver, Washington (state) |
| UTC-07:00 | Fri, Jan 16, 2026 | 1:17pm | Alberta, Arizona, Chihuahua, Colorado, Sonora |
| UTC-06:00 | Fri, Jan 16, 2026 | 2:17pm | Chicago, Costa Rica, Dallas, El Salvador, Guatemala, Honduras, Houston, Manitoba, Mexico City, Nicaragua, Saskatchewan, Galápagos Islands. |
| UTC-05:00 | Fri, Jan 16, 2026 | 3:17pm | Boston, Colombia, Continental Ecuador, Cuba, Georgia, Haiti, Jamaica, Miami, Montreal, New York, North Carolina, Ottawa, Panama, Peru, Toronto, Washington D.C. |
| UTC-04:30 | Fri, Jan 16, 2026 | 3:47pm | Venezuela |
| UTC-04:00 | Fri, Jan 16, 2026 | 4:17pm | Amazonas, Bolivia, Continental Chile, Dominican Republic, Nova Scotia, Paraguay, Puerto Rico, Trinidad and Tobago |
| UTC-03:30 | Fri, Jan 16, 2026 | 4:47pm | Newfoundland |
| UTC-03:00 | Fri, Jan 16, 2026 | 5:17pm | Argentina, Brasília, Nuuk, Rio de Janeiro, São Paulo, Uruguay |
| UTC-02:00 | Fri, Jan 16, 2026 | 6:17pm | Fernando de Noronha, South Georgia and the South Sandwich Islands |
| UTC-01:00 | Fri, Jan 16, 2026 | 7:17pm | Azores, Cape Verde |
| UTC | Fri, Jan 16, 2026 | 8:17pm | Canary Islands, Continental Portugal, Côte d'Ivoire, Faroe Islands, Ghana, Iceland, Ireland, Madeira, Morocco, Senegal, United Kingdom |
| UTC+01:00 | Fri, Jan 16, 2026 | 9:17pm | Albania, Algeria, Angola, Austria, Belgium, Bosnia and Herzegovina, Cameroon, Continental Spain, Croatia, Czech Republic, Denmark, Germany, Hungary, Italy, Kinshasa, Kosovo, Macedonia, Metropolitan France, the Netherlands, Nigeria, Norway, Poland, Serbia, Slovakia, Slovenia, Sweden, Switzerland, Tunisia, |
| UTC+02:00 | Fri, Jan 16, 2026 | 10:17pm | Belarus, Bulgaria, Cyprus, Egypt, Estonia, Finland, Greece, Israel, Jordan, Latvia, Lebanon, Libya, Lithuania, Malawi, Mozambique, Romania, Turkey, South Africa, Syria, Palestine, Ukraine, Zambia, Zimbabwe |
| UTC+03:00 | Fri, Jan 16, 2026 | 11:17pm | Ethiopia, Iraq, Kenya, Madagascar, Samara, Saudi Arabia, South Sudan, Sudan, Somalia, Tanzania, Uganda, Yemen |
| UTC+03:30 | Fri, Jan 16, 2026 | 11:47pm | Iran |
| UTC+04:00 | Sat, Jan 17, 2026 | 12:17am | Armenia, Azerbaijan, Georgia, Mauritius, Moscow, Oman, Saint Petersburg, Seychelles, United Arab Emirates |
| UTC+04:30 | Sat, Jan 17, 2026 | 12:47am | Afghanistan |
| UTC+05:00 | Sat, Jan 17, 2026 | 1:17am | Kazakhstan, Maldives, Pakistan, Sverdlovsk, Uzbekistan |
| UTC+05:30 | Sat, Jan 17, 2026 | 1:47am | India, Sri Lanka |
| UTC+05:45 | Sat, Jan 17, 2026 | 2:02am | Nepal |
| UTC+06:00 | Sat, Jan 17, 2026 | 2:17am | Almaty, Bangladesh, Novosibirsk |
| UTC+06:30 | Sat, Jan 17, 2026 | 2:47am | Cocos Islands, Myanmar |
| UTC+07:00 | Sat, Jan 17, 2026 | 3:17am | Jakarta, Krasnoyarsk, Thailand, Vietnam |
| UTC+08:00 | Sat, Jan 17, 2026 | 4:17am | China, Hong Kong, Irkutsk, Malaysia, Philippines, Singapore, Taiwan, Ulan Bator, Western Australia |
| UTC+09:00 | Sat, Jan 17, 2026 | 5:17am | East Timor, Japan, North Korea, South Korea, Zabaykalsky Krai |
| UTC+09:30 | Sat, Jan 17, 2026 | 5:47am | Northern Territory, South Australia |
| UTC+10:00 | Sat, Jan 17, 2026 | 6:17am | New South Wales, Queensland, Primorsky, Tasmania, Victoria |
| UTC+10:30 | Sat, Jan 17, 2026 | 6:47am | Lord Howe Island |
| UTC+11:00 | Sat, Jan 17, 2026 | 7:17am | Kamchatka, New Caledonia, Solomon Islands |
| UTC+11:30 | Sat, Jan 17, 2026 | 7:47am | Norfolk Island |
| UTC+12:00 | Sat, Jan 17, 2026 | 8:17am | Fiji, New Zealand |
| UTC+12:45 | Sat, Jan 17, 2026 | 9:02am | Chatham Islands |
| UTC+13:00 | Sat, Jan 17, 2026 | 9:17am | Tonga |
| UTC+14:00 | Sat, Jan 17, 2026 | 10:17am | Line Islands |
⇒ World Map of Standard Time Zones
2021-05-24, ∼2469🔥, 0💬
Popular Posts:
Rhode Island, state of United States
Shanghai, municipality of China
Cundinamarca, department of Colombia
Nkhotakota, District of Malawi