Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
Standard Time Zones in the World
Here is a list of standard time zones in the world defined in terms of offsets
from the Coordinated Universal Time (UTC).
Current local standard time based the offset of the time zone is displayed
with no Daylight Saving Time (DST) adjustment.
✍: Guest
| Time Zone | Current Date | Time | Locations when DST is off |
| UTC-12:00 | Sun, Nov 23, 2025 | 8:59am | Baker Island, Howland Island (both uninhabited) |
| UTC-11:00 | Sun, Nov 23, 2025 | 9:59am | American Samoa, Samoa |
| UTC-10:00 | Sun, Nov 23, 2025 | 10:59am | Hawaii, Papeete |
| UTC-09:30 | Sun, Nov 23, 2025 | 11:29am | Marquesas Islands |
| UTC-09:00 | Sun, Nov 23, 2025 | 11:59am | Anchorage, Fairbanks, Juneau |
| UTC-08:00 | Sun, Nov 23, 2025 | 12:59pm | Baja California, California, Las Vegas, Portland, Vancouver, Washington (state) |
| UTC-07:00 | Sun, Nov 23, 2025 | 1:59pm | Alberta, Arizona, Chihuahua, Colorado, Sonora |
| UTC-06:00 | Sun, Nov 23, 2025 | 2:59pm | Chicago, Costa Rica, Dallas, El Salvador, Guatemala, Honduras, Houston, Manitoba, Mexico City, Nicaragua, Saskatchewan, Galápagos Islands. |
| UTC-05:00 | Sun, Nov 23, 2025 | 3:59pm | Boston, Colombia, Continental Ecuador, Cuba, Georgia, Haiti, Jamaica, Miami, Montreal, New York, North Carolina, Ottawa, Panama, Peru, Toronto, Washington D.C. |
| UTC-04:30 | Sun, Nov 23, 2025 | 4:29pm | Venezuela |
| UTC-04:00 | Sun, Nov 23, 2025 | 4:59pm | Amazonas, Bolivia, Continental Chile, Dominican Republic, Nova Scotia, Paraguay, Puerto Rico, Trinidad and Tobago |
| UTC-03:30 | Sun, Nov 23, 2025 | 5:29pm | Newfoundland |
| UTC-03:00 | Sun, Nov 23, 2025 | 5:59pm | Argentina, Brasília, Nuuk, Rio de Janeiro, São Paulo, Uruguay |
| UTC-02:00 | Sun, Nov 23, 2025 | 6:59pm | Fernando de Noronha, South Georgia and the South Sandwich Islands |
| UTC-01:00 | Sun, Nov 23, 2025 | 7:59pm | Azores, Cape Verde |
| UTC | Sun, Nov 23, 2025 | 8:59pm | Canary Islands, Continental Portugal, Côte d'Ivoire, Faroe Islands, Ghana, Iceland, Ireland, Madeira, Morocco, Senegal, United Kingdom |
| UTC+01:00 | Sun, Nov 23, 2025 | 9:59pm | Albania, Algeria, Angola, Austria, Belgium, Bosnia and Herzegovina, Cameroon, Continental Spain, Croatia, Czech Republic, Denmark, Germany, Hungary, Italy, Kinshasa, Kosovo, Macedonia, Metropolitan France, the Netherlands, Nigeria, Norway, Poland, Serbia, Slovakia, Slovenia, Sweden, Switzerland, Tunisia, |
| UTC+02:00 | Sun, Nov 23, 2025 | 10:59pm | Belarus, Bulgaria, Cyprus, Egypt, Estonia, Finland, Greece, Israel, Jordan, Latvia, Lebanon, Libya, Lithuania, Malawi, Mozambique, Romania, Turkey, South Africa, Syria, Palestine, Ukraine, Zambia, Zimbabwe |
| UTC+03:00 | Sun, Nov 23, 2025 | 11:59pm | Ethiopia, Iraq, Kenya, Madagascar, Samara, Saudi Arabia, South Sudan, Sudan, Somalia, Tanzania, Uganda, Yemen |
| UTC+03:30 | Mon, Nov 24, 2025 | 12:29am | Iran |
| UTC+04:00 | Mon, Nov 24, 2025 | 12:59am | Armenia, Azerbaijan, Georgia, Mauritius, Moscow, Oman, Saint Petersburg, Seychelles, United Arab Emirates |
| UTC+04:30 | Mon, Nov 24, 2025 | 1:29am | Afghanistan |
| UTC+05:00 | Mon, Nov 24, 2025 | 1:59am | Kazakhstan, Maldives, Pakistan, Sverdlovsk, Uzbekistan |
| UTC+05:30 | Mon, Nov 24, 2025 | 2:29am | India, Sri Lanka |
| UTC+05:45 | Mon, Nov 24, 2025 | 2:44am | Nepal |
| UTC+06:00 | Mon, Nov 24, 2025 | 2:59am | Almaty, Bangladesh, Novosibirsk |
| UTC+06:30 | Mon, Nov 24, 2025 | 3:29am | Cocos Islands, Myanmar |
| UTC+07:00 | Mon, Nov 24, 2025 | 3:59am | Jakarta, Krasnoyarsk, Thailand, Vietnam |
| UTC+08:00 | Mon, Nov 24, 2025 | 4:59am | China, Hong Kong, Irkutsk, Malaysia, Philippines, Singapore, Taiwan, Ulan Bator, Western Australia |
| UTC+09:00 | Mon, Nov 24, 2025 | 5:59am | East Timor, Japan, North Korea, South Korea, Zabaykalsky Krai |
| UTC+09:30 | Mon, Nov 24, 2025 | 6:29am | Northern Territory, South Australia |
| UTC+10:00 | Mon, Nov 24, 2025 | 6:59am | New South Wales, Queensland, Primorsky, Tasmania, Victoria |
| UTC+10:30 | Mon, Nov 24, 2025 | 7:29am | Lord Howe Island |
| UTC+11:00 | Mon, Nov 24, 2025 | 7:59am | Kamchatka, New Caledonia, Solomon Islands |
| UTC+11:30 | Mon, Nov 24, 2025 | 8:29am | Norfolk Island |
| UTC+12:00 | Mon, Nov 24, 2025 | 8:59am | Fiji, New Zealand |
| UTC+12:45 | Mon, Nov 24, 2025 | 9:44am | Chatham Islands |
| UTC+13:00 | Mon, Nov 24, 2025 | 9:59am | Tonga |
| UTC+14:00 | Mon, Nov 24, 2025 | 10:59am | Line Islands |
⇒ World Map of Standard Time Zones
2021-05-24, ∼2345🔥, 0💬
Popular Posts:
Jalisco, state of Mexico
Western Area (Freetown), area of Sierra Leone
Republic of Sudan -
Kingdom of Bahrain -
Pretoria