Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
Standard Time Zones in the World
Here is a list of standard time zones in the world defined in terms of offsets
from the Coordinated Universal Time (UTC).
Current local standard time based the offset of the time zone is displayed
with no Daylight Saving Time (DST) adjustment.
✍: Guest
Time Zone | Current Date | Time | Locations when DST is off |
UTC-12:00 | Mon, May 16, 2022 | 11:57am | Baker Island, Howland Island (both uninhabited) |
UTC-11:00 | Mon, May 16, 2022 | 12:57pm | American Samoa, Samoa |
UTC-10:00 | Mon, May 16, 2022 | 1:57pm | Hawaii, Papeete |
UTC-09:30 | Mon, May 16, 2022 | 2:27pm | Marquesas Islands |
UTC-09:00 | Mon, May 16, 2022 | 2:57pm | Anchorage, Fairbanks, Juneau |
UTC-08:00 | Mon, May 16, 2022 | 3:57pm | Baja California, California, Las Vegas, Portland, Vancouver, Washington (state) |
UTC-07:00 | Mon, May 16, 2022 | 4:57pm | Alberta, Arizona, Chihuahua, Colorado, Sonora |
UTC-06:00 | Mon, May 16, 2022 | 5:57pm | Chicago, Costa Rica, Dallas, El Salvador, Guatemala, Honduras, Houston, Manitoba, Mexico City, Nicaragua, Saskatchewan, Galápagos Islands. |
UTC-05:00 | Mon, May 16, 2022 | 6:57pm | Boston, Colombia, Continental Ecuador, Cuba, Georgia, Haiti, Jamaica, Miami, Montreal, New York, North Carolina, Ottawa, Panama, Peru, Toronto, Washington D.C. |
UTC-04:30 | Mon, May 16, 2022 | 7:27pm | Venezuela |
UTC-04:00 | Mon, May 16, 2022 | 7:57pm | Amazonas, Bolivia, Continental Chile, Dominican Republic, Nova Scotia, Paraguay, Puerto Rico, Trinidad and Tobago |
UTC-03:30 | Mon, May 16, 2022 | 8:27pm | Newfoundland |
UTC-03:00 | Mon, May 16, 2022 | 8:57pm | Argentina, Brasília, Nuuk, Rio de Janeiro, São Paulo, Uruguay |
UTC-02:00 | Mon, May 16, 2022 | 9:57pm | Fernando de Noronha, South Georgia and the South Sandwich Islands |
UTC-01:00 | Mon, May 16, 2022 | 10:57pm | Azores, Cape Verde |
UTC | Mon, May 16, 2022 | 11:57pm | Canary Islands, Continental Portugal, Côte d'Ivoire, Faroe Islands, Ghana, Iceland, Ireland, Madeira, Morocco, Senegal, United Kingdom |
UTC+01:00 | Tue, May 17, 2022 | 12:57am | Albania, Algeria, Angola, Austria, Belgium, Bosnia and Herzegovina, Cameroon, Continental Spain, Croatia, Czech Republic, Denmark, Germany, Hungary, Italy, Kinshasa, Kosovo, Macedonia, Metropolitan France, the Netherlands, Nigeria, Norway, Poland, Serbia, Slovakia, Slovenia, Sweden, Switzerland, Tunisia, |
UTC+02:00 | Tue, May 17, 2022 | 1:57am | Belarus, Bulgaria, Cyprus, Egypt, Estonia, Finland, Greece, Israel, Jordan, Latvia, Lebanon, Libya, Lithuania, Malawi, Mozambique, Romania, Turkey, South Africa, Syria, Palestine, Ukraine, Zambia, Zimbabwe |
UTC+03:00 | Tue, May 17, 2022 | 2:57am | Ethiopia, Iraq, Kenya, Madagascar, Samara, Saudi Arabia, South Sudan, Sudan, Somalia, Tanzania, Uganda, Yemen |
UTC+03:30 | Tue, May 17, 2022 | 3:27am | Iran |
UTC+04:00 | Tue, May 17, 2022 | 3:57am | Armenia, Azerbaijan, Georgia, Mauritius, Moscow, Oman, Saint Petersburg, Seychelles, United Arab Emirates |
UTC+04:30 | Tue, May 17, 2022 | 4:27am | Afghanistan |
UTC+05:00 | Tue, May 17, 2022 | 4:57am | Kazakhstan, Maldives, Pakistan, Sverdlovsk, Uzbekistan |
UTC+05:30 | Tue, May 17, 2022 | 5:27am | India, Sri Lanka |
UTC+05:45 | Tue, May 17, 2022 | 5:42am | Nepal |
UTC+06:00 | Tue, May 17, 2022 | 5:57am | Almaty, Bangladesh, Novosibirsk |
UTC+06:30 | Tue, May 17, 2022 | 6:27am | Cocos Islands, Myanmar |
UTC+07:00 | Tue, May 17, 2022 | 6:57am | Jakarta, Krasnoyarsk, Thailand, Vietnam |
UTC+08:00 | Tue, May 17, 2022 | 7:57am | China, Hong Kong, Irkutsk, Malaysia, Philippines, Singapore, Taiwan, Ulan Bator, Western Australia |
UTC+09:00 | Tue, May 17, 2022 | 8:57am | East Timor, Japan, North Korea, South Korea, Zabaykalsky Krai |
UTC+09:30 | Tue, May 17, 2022 | 9:27am | Northern Territory, South Australia |
UTC+10:00 | Tue, May 17, 2022 | 9:57am | New South Wales, Queensland, Primorsky, Tasmania, Victoria |
UTC+10:30 | Tue, May 17, 2022 | 10:27am | Lord Howe Island |
UTC+11:00 | Tue, May 17, 2022 | 10:57am | Kamchatka, New Caledonia, Solomon Islands |
UTC+11:30 | Tue, May 17, 2022 | 11:27am | Norfolk Island |
UTC+12:00 | Tue, May 17, 2022 | 11:57am | Fiji, New Zealand |
UTC+12:45 | Tue, May 17, 2022 | 12:42pm | Chatham Islands |
UTC+13:00 | Tue, May 17, 2022 | 12:57pm | Tonga |
UTC+14:00 | Tue, May 17, 2022 | 1:57pm | Line Islands |
Â
⇒ World Map of Standard Time Zones
2021-05-24, 570👍, 0💬
Popular Posts:
Here is a tool provided by FYICenter.com that allows you to convert currencies with today's exchange...
Here is the complete list of 300 regional time zones in the world in the tz database (or zoneinfo da...
Republic of Azerbaijan -
Republic of Azerbaijan -
Republic of Cuba -