Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
Standard Time Zones in the World
Here is a list of standard time zones in the world defined in terms of offsets
from the Coordinated Universal Time (UTC).
Current local standard time based the offset of the time zone is displayed
with no Daylight Saving Time (DST) adjustment.
✍: Guest
Time Zone | Current Date | Time | Locations when DST is off |
UTC-12:00 | Mon, Oct 2, 2023 | 2:56pm | Baker Island, Howland Island (both uninhabited) |
UTC-11:00 | Mon, Oct 2, 2023 | 3:56pm | American Samoa, Samoa |
UTC-10:00 | Mon, Oct 2, 2023 | 4:56pm | Hawaii, Papeete |
UTC-09:30 | Mon, Oct 2, 2023 | 5:26pm | Marquesas Islands |
UTC-09:00 | Mon, Oct 2, 2023 | 5:56pm | Anchorage, Fairbanks, Juneau |
UTC-08:00 | Mon, Oct 2, 2023 | 6:56pm | Baja California, California, Las Vegas, Portland, Vancouver, Washington (state) |
UTC-07:00 | Mon, Oct 2, 2023 | 7:56pm | Alberta, Arizona, Chihuahua, Colorado, Sonora |
UTC-06:00 | Mon, Oct 2, 2023 | 8:56pm | Chicago, Costa Rica, Dallas, El Salvador, Guatemala, Honduras, Houston, Manitoba, Mexico City, Nicaragua, Saskatchewan, Galápagos Islands. |
UTC-05:00 | Mon, Oct 2, 2023 | 9:56pm | Boston, Colombia, Continental Ecuador, Cuba, Georgia, Haiti, Jamaica, Miami, Montreal, New York, North Carolina, Ottawa, Panama, Peru, Toronto, Washington D.C. |
UTC-04:30 | Mon, Oct 2, 2023 | 10:26pm | Venezuela |
UTC-04:00 | Mon, Oct 2, 2023 | 10:56pm | Amazonas, Bolivia, Continental Chile, Dominican Republic, Nova Scotia, Paraguay, Puerto Rico, Trinidad and Tobago |
UTC-03:30 | Mon, Oct 2, 2023 | 11:26pm | Newfoundland |
UTC-03:00 | Mon, Oct 2, 2023 | 11:56pm | Argentina, Brasília, Nuuk, Rio de Janeiro, São Paulo, Uruguay |
UTC-02:00 | Tue, Oct 3, 2023 | 12:56am | Fernando de Noronha, South Georgia and the South Sandwich Islands |
UTC-01:00 | Tue, Oct 3, 2023 | 1:56am | Azores, Cape Verde |
UTC | Tue, Oct 3, 2023 | 2:56am | Canary Islands, Continental Portugal, Côte d'Ivoire, Faroe Islands, Ghana, Iceland, Ireland, Madeira, Morocco, Senegal, United Kingdom |
UTC+01:00 | Tue, Oct 3, 2023 | 3:56am | Albania, Algeria, Angola, Austria, Belgium, Bosnia and Herzegovina, Cameroon, Continental Spain, Croatia, Czech Republic, Denmark, Germany, Hungary, Italy, Kinshasa, Kosovo, Macedonia, Metropolitan France, the Netherlands, Nigeria, Norway, Poland, Serbia, Slovakia, Slovenia, Sweden, Switzerland, Tunisia, |
UTC+02:00 | Tue, Oct 3, 2023 | 4:56am | Belarus, Bulgaria, Cyprus, Egypt, Estonia, Finland, Greece, Israel, Jordan, Latvia, Lebanon, Libya, Lithuania, Malawi, Mozambique, Romania, Turkey, South Africa, Syria, Palestine, Ukraine, Zambia, Zimbabwe |
UTC+03:00 | Tue, Oct 3, 2023 | 5:56am | Ethiopia, Iraq, Kenya, Madagascar, Samara, Saudi Arabia, South Sudan, Sudan, Somalia, Tanzania, Uganda, Yemen |
UTC+03:30 | Tue, Oct 3, 2023 | 6:26am | Iran |
UTC+04:00 | Tue, Oct 3, 2023 | 6:56am | Armenia, Azerbaijan, Georgia, Mauritius, Moscow, Oman, Saint Petersburg, Seychelles, United Arab Emirates |
UTC+04:30 | Tue, Oct 3, 2023 | 7:26am | Afghanistan |
UTC+05:00 | Tue, Oct 3, 2023 | 7:56am | Kazakhstan, Maldives, Pakistan, Sverdlovsk, Uzbekistan |
UTC+05:30 | Tue, Oct 3, 2023 | 8:26am | India, Sri Lanka |
UTC+05:45 | Tue, Oct 3, 2023 | 8:41am | Nepal |
UTC+06:00 | Tue, Oct 3, 2023 | 8:56am | Almaty, Bangladesh, Novosibirsk |
UTC+06:30 | Tue, Oct 3, 2023 | 9:26am | Cocos Islands, Myanmar |
UTC+07:00 | Tue, Oct 3, 2023 | 9:56am | Jakarta, Krasnoyarsk, Thailand, Vietnam |
UTC+08:00 | Tue, Oct 3, 2023 | 10:56am | China, Hong Kong, Irkutsk, Malaysia, Philippines, Singapore, Taiwan, Ulan Bator, Western Australia |
UTC+09:00 | Tue, Oct 3, 2023 | 11:56am | East Timor, Japan, North Korea, South Korea, Zabaykalsky Krai |
UTC+09:30 | Tue, Oct 3, 2023 | 12:26pm | Northern Territory, South Australia |
UTC+10:00 | Tue, Oct 3, 2023 | 12:56pm | New South Wales, Queensland, Primorsky, Tasmania, Victoria |
UTC+10:30 | Tue, Oct 3, 2023 | 1:26pm | Lord Howe Island |
UTC+11:00 | Tue, Oct 3, 2023 | 1:56pm | Kamchatka, New Caledonia, Solomon Islands |
UTC+11:30 | Tue, Oct 3, 2023 | 2:26pm | Norfolk Island |
UTC+12:00 | Tue, Oct 3, 2023 | 2:56pm | Fiji, New Zealand |
UTC+12:45 | Tue, Oct 3, 2023 | 3:41pm | Chatham Islands |
UTC+13:00 | Tue, Oct 3, 2023 | 3:56pm | Tonga |
UTC+14:00 | Tue, Oct 3, 2023 | 4:56pm | Line Islands |
Â
⇒ World Map of Standard Time Zones
2021-05-24, 1012👍, 0💬
Popular Posts:
Airfare Tips and Tricks compiled by FYIcenter.com team: Airfare Tip: Check your calendar Airfare Tip...
Al Bay?a', Governorate of Yemen
Kédougou, region of Senegal
Basic information about currency, Bangladesh Taka (BDT), including currency code, symbol/sign, decim...
Cook Islands -