Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
Standard Time Zones in the World
Here is a list of standard time zones in the world defined in terms of offsets
from the Coordinated Universal Time (UTC).
Current local standard time based the offset of the time zone is displayed
with no Daylight Saving Time (DST) adjustment.
✍: Guest
Time Zone | Current Date | Time | Locations when DST is off |
UTC-12:00 | Tue, Apr 22, 2025 | 9:51am | Baker Island, Howland Island (both uninhabited) |
UTC-11:00 | Tue, Apr 22, 2025 | 10:51am | American Samoa, Samoa |
UTC-10:00 | Tue, Apr 22, 2025 | 11:51am | Hawaii, Papeete |
UTC-09:30 | Tue, Apr 22, 2025 | 12:21pm | Marquesas Islands |
UTC-09:00 | Tue, Apr 22, 2025 | 12:51pm | Anchorage, Fairbanks, Juneau |
UTC-08:00 | Tue, Apr 22, 2025 | 1:51pm | Baja California, California, Las Vegas, Portland, Vancouver, Washington (state) |
UTC-07:00 | Tue, Apr 22, 2025 | 2:51pm | Alberta, Arizona, Chihuahua, Colorado, Sonora |
UTC-06:00 | Tue, Apr 22, 2025 | 3:51pm | Chicago, Costa Rica, Dallas, El Salvador, Guatemala, Honduras, Houston, Manitoba, Mexico City, Nicaragua, Saskatchewan, Galápagos Islands. |
UTC-05:00 | Tue, Apr 22, 2025 | 4:51pm | Boston, Colombia, Continental Ecuador, Cuba, Georgia, Haiti, Jamaica, Miami, Montreal, New York, North Carolina, Ottawa, Panama, Peru, Toronto, Washington D.C. |
UTC-04:30 | Tue, Apr 22, 2025 | 5:21pm | Venezuela |
UTC-04:00 | Tue, Apr 22, 2025 | 5:51pm | Amazonas, Bolivia, Continental Chile, Dominican Republic, Nova Scotia, Paraguay, Puerto Rico, Trinidad and Tobago |
UTC-03:30 | Tue, Apr 22, 2025 | 6:21pm | Newfoundland |
UTC-03:00 | Tue, Apr 22, 2025 | 6:51pm | Argentina, Brasília, Nuuk, Rio de Janeiro, São Paulo, Uruguay |
UTC-02:00 | Tue, Apr 22, 2025 | 7:51pm | Fernando de Noronha, South Georgia and the South Sandwich Islands |
UTC-01:00 | Tue, Apr 22, 2025 | 8:51pm | Azores, Cape Verde |
UTC | Tue, Apr 22, 2025 | 9:51pm | Canary Islands, Continental Portugal, Côte d'Ivoire, Faroe Islands, Ghana, Iceland, Ireland, Madeira, Morocco, Senegal, United Kingdom |
UTC+01:00 | Tue, Apr 22, 2025 | 10:51pm | Albania, Algeria, Angola, Austria, Belgium, Bosnia and Herzegovina, Cameroon, Continental Spain, Croatia, Czech Republic, Denmark, Germany, Hungary, Italy, Kinshasa, Kosovo, Macedonia, Metropolitan France, the Netherlands, Nigeria, Norway, Poland, Serbia, Slovakia, Slovenia, Sweden, Switzerland, Tunisia, |
UTC+02:00 | Tue, Apr 22, 2025 | 11:51pm | Belarus, Bulgaria, Cyprus, Egypt, Estonia, Finland, Greece, Israel, Jordan, Latvia, Lebanon, Libya, Lithuania, Malawi, Mozambique, Romania, Turkey, South Africa, Syria, Palestine, Ukraine, Zambia, Zimbabwe |
UTC+03:00 | Wed, Apr 23, 2025 | 12:51am | Ethiopia, Iraq, Kenya, Madagascar, Samara, Saudi Arabia, South Sudan, Sudan, Somalia, Tanzania, Uganda, Yemen |
UTC+03:30 | Wed, Apr 23, 2025 | 1:21am | Iran |
UTC+04:00 | Wed, Apr 23, 2025 | 1:51am | Armenia, Azerbaijan, Georgia, Mauritius, Moscow, Oman, Saint Petersburg, Seychelles, United Arab Emirates |
UTC+04:30 | Wed, Apr 23, 2025 | 2:21am | Afghanistan |
UTC+05:00 | Wed, Apr 23, 2025 | 2:51am | Kazakhstan, Maldives, Pakistan, Sverdlovsk, Uzbekistan |
UTC+05:30 | Wed, Apr 23, 2025 | 3:21am | India, Sri Lanka |
UTC+05:45 | Wed, Apr 23, 2025 | 3:36am | Nepal |
UTC+06:00 | Wed, Apr 23, 2025 | 3:51am | Almaty, Bangladesh, Novosibirsk |
UTC+06:30 | Wed, Apr 23, 2025 | 4:21am | Cocos Islands, Myanmar |
UTC+07:00 | Wed, Apr 23, 2025 | 4:51am | Jakarta, Krasnoyarsk, Thailand, Vietnam |
UTC+08:00 | Wed, Apr 23, 2025 | 5:51am | China, Hong Kong, Irkutsk, Malaysia, Philippines, Singapore, Taiwan, Ulan Bator, Western Australia |
UTC+09:00 | Wed, Apr 23, 2025 | 6:51am | East Timor, Japan, North Korea, South Korea, Zabaykalsky Krai |
UTC+09:30 | Wed, Apr 23, 2025 | 7:21am | Northern Territory, South Australia |
UTC+10:00 | Wed, Apr 23, 2025 | 7:51am | New South Wales, Queensland, Primorsky, Tasmania, Victoria |
UTC+10:30 | Wed, Apr 23, 2025 | 8:21am | Lord Howe Island |
UTC+11:00 | Wed, Apr 23, 2025 | 8:51am | Kamchatka, New Caledonia, Solomon Islands |
UTC+11:30 | Wed, Apr 23, 2025 | 9:21am | Norfolk Island |
UTC+12:00 | Wed, Apr 23, 2025 | 9:51am | Fiji, New Zealand |
UTC+12:45 | Wed, Apr 23, 2025 | 10:36am | Chatham Islands |
UTC+13:00 | Wed, Apr 23, 2025 | 10:51am | Tonga |
UTC+14:00 | Wed, Apr 23, 2025 | 11:51am | Line Islands |
⇒ World Map of Standard Time Zones
2021-05-24, 1862👍, 0💬
Popular Posts:
Saint Patrick, Parish of Saint Vincent And The Grenedines
Bouches-du-Rhône, metropolitan department of France
Republic of Rwanda -
LVL - Latvia Lat (Ls)
Do you know which country/Region has the most tourists? You can find it in our list of tourist ranki...