Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
Standard Time Zones in the World
Here is a list of standard time zones in the world defined in terms of offsets from the Coordinated Universal Time (UTC). Current local standard time based the offset of the time zone is displayed with no Daylight Saving Time (DST) adjustment.
✍: Guest
Time Zone | Current Date | Time | Locations when DST is off |
UTC-12:00 | Tue, Nov 12, 2024 | 2:06am | Baker Island, Howland Island (both uninhabited) |
UTC-11:00 | Tue, Nov 12, 2024 | 3:06am | American Samoa, Samoa |
UTC-10:00 | Tue, Nov 12, 2024 | 4:06am | Hawaii, Papeete |
UTC-09:30 | Tue, Nov 12, 2024 | 4:36am | Marquesas Islands |
UTC-09:00 | Tue, Nov 12, 2024 | 5:06am | Anchorage, Fairbanks, Juneau |
UTC-08:00 | Tue, Nov 12, 2024 | 6:06am | Baja California, California, Las Vegas, Portland, Vancouver, Washington (state) |
UTC-07:00 | Tue, Nov 12, 2024 | 7:06am | Alberta, Arizona, Chihuahua, Colorado, Sonora |
UTC-06:00 | Tue, Nov 12, 2024 | 8:06am | Chicago, Costa Rica, Dallas, El Salvador, Guatemala, Honduras, Houston, Manitoba, Mexico City, Nicaragua, Saskatchewan, Galápagos Islands. |
UTC-05:00 | Tue, Nov 12, 2024 | 9:06am | Boston, Colombia, Continental Ecuador, Cuba, Georgia, Haiti, Jamaica, Miami, Montreal, New York, North Carolina, Ottawa, Panama, Peru, Toronto, Washington D.C. |
UTC-04:30 | Tue, Nov 12, 2024 | 9:36am | Venezuela |
UTC-04:00 | Tue, Nov 12, 2024 | 10:06am | Amazonas, Bolivia, Continental Chile, Dominican Republic, Nova Scotia, Paraguay, Puerto Rico, Trinidad and Tobago |
UTC-03:30 | Tue, Nov 12, 2024 | 10:36am | Newfoundland |
UTC-03:00 | Tue, Nov 12, 2024 | 11:06am | Argentina, Brasília, Nuuk, Rio de Janeiro, São Paulo, Uruguay |
UTC-02:00 | Tue, Nov 12, 2024 | 12:06pm | Fernando de Noronha, South Georgia and the South Sandwich Islands |
UTC-01:00 | Tue, Nov 12, 2024 | 1:06pm | Azores, Cape Verde |
UTC | Tue, Nov 12, 2024 | 2:06pm | Canary Islands, Continental Portugal, Côte d'Ivoire, Faroe Islands, Ghana, Iceland, Ireland, Madeira, Morocco, Senegal, United Kingdom |
UTC+01:00 | Tue, Nov 12, 2024 | 3:06pm | Albania, Algeria, Angola, Austria, Belgium, Bosnia and Herzegovina, Cameroon, Continental Spain, Croatia, Czech Republic, Denmark, Germany, Hungary, Italy, Kinshasa, Kosovo, Macedonia, Metropolitan France, the Netherlands, Nigeria, Norway, Poland, Serbia, Slovakia, Slovenia, Sweden, Switzerland, Tunisia, |
UTC+02:00 | Tue, Nov 12, 2024 | 4:06pm | Belarus, Bulgaria, Cyprus, Egypt, Estonia, Finland, Greece, Israel, Jordan, Latvia, Lebanon, Libya, Lithuania, Malawi, Mozambique, Romania, Turkey, South Africa, Syria, Palestine, Ukraine, Zambia, Zimbabwe |
UTC+03:00 | Tue, Nov 12, 2024 | 5:06pm | Ethiopia, Iraq, Kenya, Madagascar, Samara, Saudi Arabia, South Sudan, Sudan, Somalia, Tanzania, Uganda, Yemen |
UTC+03:30 | Tue, Nov 12, 2024 | 5:36pm | Iran |
UTC+04:00 | Tue, Nov 12, 2024 | 6:06pm | Armenia, Azerbaijan, Georgia, Mauritius, Moscow, Oman, Saint Petersburg, Seychelles, United Arab Emirates |
UTC+04:30 | Tue, Nov 12, 2024 | 6:36pm | Afghanistan |
UTC+05:00 | Tue, Nov 12, 2024 | 7:06pm | Kazakhstan, Maldives, Pakistan, Sverdlovsk, Uzbekistan |
UTC+05:30 | Tue, Nov 12, 2024 | 7:36pm | India, Sri Lanka |
UTC+05:45 | Tue, Nov 12, 2024 | 7:51pm | Nepal |
UTC+06:00 | Tue, Nov 12, 2024 | 8:06pm | Almaty, Bangladesh, Novosibirsk |
UTC+06:30 | Tue, Nov 12, 2024 | 8:36pm | Cocos Islands, Myanmar |
UTC+07:00 | Tue, Nov 12, 2024 | 9:06pm | Jakarta, Krasnoyarsk, Thailand, Vietnam |
UTC+08:00 | Tue, Nov 12, 2024 | 10:06pm | China, Hong Kong, Irkutsk, Malaysia, Philippines, Singapore, Taiwan, Ulan Bator, Western Australia |
UTC+09:00 | Tue, Nov 12, 2024 | 11:06pm | East Timor, Japan, North Korea, South Korea, Zabaykalsky Krai |
UTC+09:30 | Tue, Nov 12, 2024 | 11:36pm | Northern Territory, South Australia |
UTC+10:00 | Wed, Nov 13, 2024 | 12:06am | New South Wales, Queensland, Primorsky, Tasmania, Victoria |
UTC+10:30 | Wed, Nov 13, 2024 | 12:36am | Lord Howe Island |
UTC+11:00 | Wed, Nov 13, 2024 | 1:06am | Kamchatka, New Caledonia, Solomon Islands |
UTC+11:30 | Wed, Nov 13, 2024 | 1:36am | Norfolk Island |
UTC+12:00 | Wed, Nov 13, 2024 | 2:06am | Fiji, New Zealand |
UTC+12:45 | Wed, Nov 13, 2024 | 2:51am | Chatham Islands |
UTC+13:00 | Wed, Nov 13, 2024 | 3:06am | Tonga |
UTC+14:00 | Wed, Nov 13, 2024 | 4:06am | Line Islands |
⇒ World Map of Standard Time Zones
2021-05-24, 1512👍, 0💬
Popular Posts:
Tôkyô [Tokyo], Metropolis of Japan
Taking advantage of specialty discounts is a good way to save money on Airfare. Families, seniors, a...
Grand Gedeh, County of Liberia
Tokelau -