Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
Current Date and Time by Regional Time Zone
Here is a list of current local date and time in each time zone region
represented by the largest city within the region.
333 local time zone regions are defined in the tz database (or zoneinfo database).
Coordinated Universal Time (UTC) offset of each region is also included.
✍: Guest
1 - 30 of 344 | Next>
| Time Zone | Current Date | Time | UTC Offset |
| America/Adak | Sat, Feb 14, 2026 | 5:36am | UTC-10:00 |
| America/Anchorage | Sat, Feb 14, 2026 | 6:36am | UTC-09:00 |
| America/Anguilla | Sat, Feb 14, 2026 | 11:36am | UTC-04:00 |
| America/Antigua | Sat, Feb 14, 2026 | 11:36am | UTC-04:00 |
| America/Araguaina | Sat, Feb 14, 2026 | 12:36pm | UTC-03:00 |
| America/Argentina/Buenos_Aires | Sat, Feb 14, 2026 | 12:36pm | UTC-03:00 |
| America/Argentina/Catamarca | Sat, Feb 14, 2026 | 12:36pm | UTC-03:00 |
| America/Argentina/Cordoba | Sat, Feb 14, 2026 | 12:36pm | UTC-03:00 |
| America/Argentina/Jujuy | Sat, Feb 14, 2026 | 12:36pm | UTC-03:00 |
| America/Argentina/La_Rioja | Sat, Feb 14, 2026 | 12:36pm | UTC-03:00 |
| America/Argentina/Mendoza | Sat, Feb 14, 2026 | 12:36pm | UTC-03:00 |
| America/Argentina/Rio_Gallegos | Sat, Feb 14, 2026 | 12:36pm | UTC-03:00 |
| America/Argentina/Salta | Sat, Feb 14, 2026 | 12:36pm | UTC-03:00 |
| America/Argentina/San_Juan | Sat, Feb 14, 2026 | 12:36pm | UTC-03:00 |
| America/Argentina/San_Luis | Sat, Feb 14, 2026 | 12:36pm | UTC-03:00 |
| America/Argentina/Tucuman | Sat, Feb 14, 2026 | 12:36pm | UTC-03:00 |
| America/Argentina/Ushuaia | Sat, Feb 14, 2026 | 12:36pm | UTC-03:00 |
| America/Aruba | Sat, Feb 14, 2026 | 11:36am | UTC-04:00 |
| America/Asuncion | Sat, Feb 14, 2026 | 12:36pm | UTC-03:00 |
| America/Atikokan | Sat, Feb 14, 2026 | 10:36am | UTC-05:00 |
| America/Bahia | Sat, Feb 14, 2026 | 12:36pm | UTC-03:00 |
| America/Bahia_Banderas | Sat, Feb 14, 2026 | 9:36am | UTC-06:00 |
| America/Barbados | Sat, Feb 14, 2026 | 11:36am | UTC-04:00 |
| America/Belem | Sat, Feb 14, 2026 | 12:36pm | UTC-03:00 |
| America/Belize | Sat, Feb 14, 2026 | 9:36am | UTC-06:00 |
| America/Blanc-Sablon | Sat, Feb 14, 2026 | 11:36am | UTC-04:00 |
| America/Boa_Vista | Sat, Feb 14, 2026 | 11:36am | UTC-04:00 |
| America/Bogota | Sat, Feb 14, 2026 | 10:36am | UTC-05:00 |
| America/Boise | Sat, Feb 14, 2026 | 8:36am | UTC-07:00 |
| America/Cambridge_Bay | Sat, Feb 14, 2026 | 8:36am | UTC-07:00 |
1 - 30 of 344 | Next>
⇒ Local Time Converter by Location
2021-05-24, ∼4493🔥, 0💬
Popular Posts:
American Airlines
EUR - Euro Member Countries (€) Currency Map: Frequently Used Coin: €1 (Euro) €1 (Euro) Coin Head...
CLP - Chile Peso ($) Currency Map: Frequently Used Coin: $ 1 (Peso) $ 1 (Peso) Coin Head: $1 (Peso...
West Lothian, council area (Scotland) of United Kingdom
Windsor and Maidenhead, unitary authority of United Kingdom