Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
Names and Locations of Regional Time Zones
Here is the complete list of 300 regional time zones in the world in the tz database (or zoneinfo database).
Name, location, country code and current date and time of each time zone are included in the list.
The representative location of each time zone is specified by its longitude and latitude coordinates.
✍: Guest
<Previous | 31 - 60 of 300 | Next>
| Time Zone Name | Current Date | Time | Code | Long. | Lat. |
| America /Campo_Grande | Mon, Nov 24, 2025 | 2:39pm | BR | -54.62 | -20.45 |
| America /Cancun | Mon, Nov 24, 2025 | 1:39pm | MX | -86.77 | 21.08 |
| America /Caracas | Mon, Nov 24, 2025 | 2:39pm | VE | -66.93 | 10.5 |
| America /Cayenne | Mon, Nov 24, 2025 | 3:39pm | GF | -52.33 | 4.93 |
| America /Cayman | Mon, Nov 24, 2025 | 1:39pm | KY | -81.38 | 19.3 |
| America /Chicago | Mon, Nov 24, 2025 | 12:39pm | US | -87.65 | 41.85 |
| America /Chihuahua | Mon, Nov 24, 2025 | 12:39pm | MX | -106.08 | 28.63 |
| America /Costa_Rica | Mon, Nov 24, 2025 | 12:39pm | CR | -84.08 | 9.93 |
| America /Cuiaba | Mon, Nov 24, 2025 | 2:39pm | BR | -56.08 | -15.58 |
| America /Curacao | Mon, Nov 24, 2025 | 2:39pm | AN | -69 | 12.18 |
| America /Danmarkshavn | Mon, Nov 24, 2025 | 6:39pm | GL | -18.67 | 76.77 |
| America /Dawson | Mon, Nov 24, 2025 | 11:39am | CA | -139.42 | 64.07 |
| America /Dawson_Creek | Mon, Nov 24, 2025 | 11:39am | CA | -120.23 | 59.77 |
| America /Denver | Mon, Nov 24, 2025 | 11:39am | US | -104.98 | 39.74 |
| America /Detroit | Mon, Nov 24, 2025 | 1:39pm | US | -83.05 | 42.33 |
| America /Dominica | Mon, Nov 24, 2025 | 2:39pm | DM | -61.4 | 15.3 |
| America /Edmonton | Mon, Nov 24, 2025 | 11:39am | CA | -113.47 | 53.55 |
| America /Eirunepe | Mon, Nov 24, 2025 | 1:39pm | BR | -69.87 | -6.67 |
| America /El_Salvador | Mon, Nov 24, 2025 | 12:39pm | SV | -89.2 | 13.7 |
| America /Fortaleza | Mon, Nov 24, 2025 | 3:39pm | BR | -38.5 | -3.72 |
| America /Glace_Bay | Mon, Nov 24, 2025 | 2:39pm | CA | -59.95 | 46.2 |
| America /Godthab | Mon, Nov 24, 2025 | 4:39pm | GL | -51.73 | 64.18 |
| America /Goose_Bay | Mon, Nov 24, 2025 | 2:39pm | CA | -60.42 | 53.33 |
| America /Grand_Turk | Mon, Nov 24, 2025 | 1:39pm | TC | -71.13 | 21.47 |
| America /Grenada | Mon, Nov 24, 2025 | 2:39pm | GD | -61.75 | 12.05 |
| America /Guadeloupe | Mon, Nov 24, 2025 | 2:39pm | GP | -61.53 | 16.23 |
| America /Guatemala | Mon, Nov 24, 2025 | 12:39pm | GT | -90.52 | 14.63 |
| America /Guayaquil | Mon, Nov 24, 2025 | 1:39pm | EC | -79.83 | -2.17 |
| America /Guyana | Mon, Nov 24, 2025 | 2:39pm | GY | -58.17 | 6.8 |
| America /Halifax | Mon, Nov 24, 2025 | 2:39pm | CA | -63.6 | 44.65 |
<Previous | 31 - 60 of 300 | Next>
⇒ Standard Time Zones in the World
2021-05-24, ∼6949🔥, 0💬
Popular Posts:
TRL - Turkey Lira (₤)
Hillingdon, borough of United Kingdom
Romania -
Basic information about currency, Angolan Kwanza (AOA), including currency code, symbol/sign, decima...
The latest currency look up list by country tells you the official currency used by a given country ...