Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (265)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4416)
Timezones (11)
Collections:
8040 (Seattle King Street Station) - SEA (Seattle, US)
Seattle King Street Station
| Airport Name: | Seattle King Street Station |
| City Name: | Seattle- City served by this airport. |
| Local Time: | 2:43pm on Tue, Oct 6, 2026 in America/Boise time zone |
| IATA/FAA Code: | - 3-letter code assigned by IATA or FAA. |
| ICAO Code: | - 4-letter code assigned by ICAO. |
| Latitude and Longitude: | 47.598500 - Latitude of this airport. |
| Longitude: | -122.329900 - Longitude of this airport. |
| Altitude: | 2 metres above the sea level. |
| Country Name: | US - ISO2 code of the country. |
| Currency: | $ - USD (US Dollar) - Currency used at this airport. |
| Calling Code: | +1 - Telephone dialing in code for this airport. |
✍:
2023-08-25, 1501👍, 0💬
Popular Posts:
PotosÃ, Department of Bolivia, Plurinational State Of
Do you know the domain name for Australia? You can find it in our list of countries and territories ...
Looking for basic information on the city of Paris? Use our search engine on the UN/LOCODE (United N...
Ar Rayyan, Municipality of Qatar
Republic of Malta -