Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
Current Date and Time by Regional Time Zone
Here is a list of current local date and time in each time zone region
represented by the largest city within the region.
333 local time zone regions are defined in the tz database (or zoneinfo database).
Coordinated Universal Time (UTC) offset of each region is also included.
✍: Guest
1 - 30 of 344 | Next>
Time Zone | Current Date | Time | UTC Offset |
America/Adak | Mon, Oct 6, 2025 | 5:53am | UTC-09:00 |
America/Anchorage | Mon, Oct 6, 2025 | 6:53am | UTC-08:00 |
America/Anguilla | Mon, Oct 6, 2025 | 10:53am | UTC-04:00 |
America/Antigua | Mon, Oct 6, 2025 | 10:53am | UTC-04:00 |
America/Araguaina | Mon, Oct 6, 2025 | 11:53am | UTC-03:00 |
America/Argentina/Buenos_Aires | Mon, Oct 6, 2025 | 11:53am | UTC-03:00 |
America/Argentina/Catamarca | Mon, Oct 6, 2025 | 11:53am | UTC-03:00 |
America/Argentina/Cordoba | Mon, Oct 6, 2025 | 11:53am | UTC-03:00 |
America/Argentina/Jujuy | Mon, Oct 6, 2025 | 11:53am | UTC-03:00 |
America/Argentina/La_Rioja | Mon, Oct 6, 2025 | 11:53am | UTC-03:00 |
America/Argentina/Mendoza | Mon, Oct 6, 2025 | 11:53am | UTC-03:00 |
America/Argentina/Rio_Gallegos | Mon, Oct 6, 2025 | 11:53am | UTC-03:00 |
America/Argentina/Salta | Mon, Oct 6, 2025 | 11:53am | UTC-03:00 |
America/Argentina/San_Juan | Mon, Oct 6, 2025 | 11:53am | UTC-03:00 |
America/Argentina/San_Luis | Mon, Oct 6, 2025 | 11:53am | UTC-03:00 |
America/Argentina/Tucuman | Mon, Oct 6, 2025 | 11:53am | UTC-03:00 |
America/Argentina/Ushuaia | Mon, Oct 6, 2025 | 11:53am | UTC-03:00 |
America/Aruba | Mon, Oct 6, 2025 | 10:53am | UTC-04:00 |
America/Asuncion | Mon, Oct 6, 2025 | 11:53am | UTC-03:00 |
America/Atikokan | Mon, Oct 6, 2025 | 9:53am | UTC-05:00 |
America/Bahia | Mon, Oct 6, 2025 | 11:53am | UTC-03:00 |
America/Bahia_Banderas | Mon, Oct 6, 2025 | 8:53am | UTC-06:00 |
America/Barbados | Mon, Oct 6, 2025 | 10:53am | UTC-04:00 |
America/Belem | Mon, Oct 6, 2025 | 11:53am | UTC-03:00 |
America/Belize | Mon, Oct 6, 2025 | 8:53am | UTC-06:00 |
America/Blanc-Sablon | Mon, Oct 6, 2025 | 10:53am | UTC-04:00 |
America/Boa_Vista | Mon, Oct 6, 2025 | 10:53am | UTC-04:00 |
America/Bogota | Mon, Oct 6, 2025 | 9:53am | UTC-05:00 |
America/Boise | Mon, Oct 6, 2025 | 8:53am | UTC-06:00 |
America/Cambridge_Bay | Mon, Oct 6, 2025 | 8:53am | UTC-06:00 |
1 - 30 of 344 | Next>
⇒ Local Time Converter by Location
2021-05-24, ∼3887🔥, 0💬
Popular Posts:
Republic of Côte d'Ivoire -
Gradsko, Municipality of Macedonia, the Former Yugoslav Republic Of
Istarska županija, county of Croatia
Jose Terminal
Basic information about currency, Algerian Dinar (DZD), including currency code, symbol/sign, decima...