Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
Current Date and Time by Regional Time Zone
Here is a list of current local date and time in each time zone region
represented by the largest city within the region.
333 local time zone regions are defined in the tz database (or zoneinfo database).
Coordinated Universal Time (UTC) offset of each region is also included.
✍: Guest
1 - 30 of 344 | Next>
| Time Zone | Current Date | Time | UTC Offset |
| America/Adak | Thu, Oct 30, 2025 | 11:37am | UTC-09:00 |
| America/Anchorage | Thu, Oct 30, 2025 | 12:37pm | UTC-08:00 |
| America/Anguilla | Thu, Oct 30, 2025 | 4:37pm | UTC-04:00 |
| America/Antigua | Thu, Oct 30, 2025 | 4:37pm | UTC-04:00 |
| America/Araguaina | Thu, Oct 30, 2025 | 5:37pm | UTC-03:00 |
| America/Argentina/Buenos_Aires | Thu, Oct 30, 2025 | 5:37pm | UTC-03:00 |
| America/Argentina/Catamarca | Thu, Oct 30, 2025 | 5:37pm | UTC-03:00 |
| America/Argentina/Cordoba | Thu, Oct 30, 2025 | 5:37pm | UTC-03:00 |
| America/Argentina/Jujuy | Thu, Oct 30, 2025 | 5:37pm | UTC-03:00 |
| America/Argentina/La_Rioja | Thu, Oct 30, 2025 | 5:37pm | UTC-03:00 |
| America/Argentina/Mendoza | Thu, Oct 30, 2025 | 5:37pm | UTC-03:00 |
| America/Argentina/Rio_Gallegos | Thu, Oct 30, 2025 | 5:37pm | UTC-03:00 |
| America/Argentina/Salta | Thu, Oct 30, 2025 | 5:37pm | UTC-03:00 |
| America/Argentina/San_Juan | Thu, Oct 30, 2025 | 5:37pm | UTC-03:00 |
| America/Argentina/San_Luis | Thu, Oct 30, 2025 | 5:37pm | UTC-03:00 |
| America/Argentina/Tucuman | Thu, Oct 30, 2025 | 5:37pm | UTC-03:00 |
| America/Argentina/Ushuaia | Thu, Oct 30, 2025 | 5:37pm | UTC-03:00 |
| America/Aruba | Thu, Oct 30, 2025 | 4:37pm | UTC-04:00 |
| America/Asuncion | Thu, Oct 30, 2025 | 5:37pm | UTC-03:00 |
| America/Atikokan | Thu, Oct 30, 2025 | 3:37pm | UTC-05:00 |
| America/Bahia | Thu, Oct 30, 2025 | 5:37pm | UTC-03:00 |
| America/Bahia_Banderas | Thu, Oct 30, 2025 | 2:37pm | UTC-06:00 |
| America/Barbados | Thu, Oct 30, 2025 | 4:37pm | UTC-04:00 |
| America/Belem | Thu, Oct 30, 2025 | 5:37pm | UTC-03:00 |
| America/Belize | Thu, Oct 30, 2025 | 2:37pm | UTC-06:00 |
| America/Blanc-Sablon | Thu, Oct 30, 2025 | 4:37pm | UTC-04:00 |
| America/Boa_Vista | Thu, Oct 30, 2025 | 4:37pm | UTC-04:00 |
| America/Bogota | Thu, Oct 30, 2025 | 3:37pm | UTC-05:00 |
| America/Boise | Thu, Oct 30, 2025 | 2:37pm | UTC-06:00 |
| America/Cambridge_Bay | Thu, Oct 30, 2025 | 2:37pm | UTC-06:00 |
1 - 30 of 344 | Next>
⇒ Local Time Converter by Location
2021-05-24, ∼3952🔥, 0💬
Popular Posts:
Malampa, Province of Vanuatu
Berlin, State of Germany
Tuyen Quang, Province of Viet Nam
Hanoi
Jamaica -