Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
Standard Time Zones in the World
Here is a list of standard time zones in the world defined in terms of offsets
from the Coordinated Universal Time (UTC).
Current local standard time based the offset of the time zone is displayed
with no Daylight Saving Time (DST) adjustment.
✍: Guest
| Time Zone | Current Date | Time | Locations when DST is off |
| UTC-12:00 | Thu, Oct 30, 2025 | 12:16pm | Baker Island, Howland Island (both uninhabited) |
| UTC-11:00 | Thu, Oct 30, 2025 | 1:16pm | American Samoa, Samoa |
| UTC-10:00 | Thu, Oct 30, 2025 | 2:16pm | Hawaii, Papeete |
| UTC-09:30 | Thu, Oct 30, 2025 | 2:46pm | Marquesas Islands |
| UTC-09:00 | Thu, Oct 30, 2025 | 3:16pm | Anchorage, Fairbanks, Juneau |
| UTC-08:00 | Thu, Oct 30, 2025 | 4:16pm | Baja California, California, Las Vegas, Portland, Vancouver, Washington (state) |
| UTC-07:00 | Thu, Oct 30, 2025 | 5:16pm | Alberta, Arizona, Chihuahua, Colorado, Sonora |
| UTC-06:00 | Thu, Oct 30, 2025 | 6:16pm | Chicago, Costa Rica, Dallas, El Salvador, Guatemala, Honduras, Houston, Manitoba, Mexico City, Nicaragua, Saskatchewan, Galápagos Islands. |
| UTC-05:00 | Thu, Oct 30, 2025 | 7:16pm | Boston, Colombia, Continental Ecuador, Cuba, Georgia, Haiti, Jamaica, Miami, Montreal, New York, North Carolina, Ottawa, Panama, Peru, Toronto, Washington D.C. |
| UTC-04:30 | Thu, Oct 30, 2025 | 7:46pm | Venezuela |
| UTC-04:00 | Thu, Oct 30, 2025 | 8:16pm | Amazonas, Bolivia, Continental Chile, Dominican Republic, Nova Scotia, Paraguay, Puerto Rico, Trinidad and Tobago |
| UTC-03:30 | Thu, Oct 30, 2025 | 8:46pm | Newfoundland |
| UTC-03:00 | Thu, Oct 30, 2025 | 9:16pm | Argentina, Brasília, Nuuk, Rio de Janeiro, São Paulo, Uruguay |
| UTC-02:00 | Thu, Oct 30, 2025 | 10:16pm | Fernando de Noronha, South Georgia and the South Sandwich Islands |
| UTC-01:00 | Thu, Oct 30, 2025 | 11:16pm | Azores, Cape Verde |
| UTC | Fri, Oct 31, 2025 | 12:16am | Canary Islands, Continental Portugal, Côte d'Ivoire, Faroe Islands, Ghana, Iceland, Ireland, Madeira, Morocco, Senegal, United Kingdom |
| UTC+01:00 | Fri, Oct 31, 2025 | 1:16am | Albania, Algeria, Angola, Austria, Belgium, Bosnia and Herzegovina, Cameroon, Continental Spain, Croatia, Czech Republic, Denmark, Germany, Hungary, Italy, Kinshasa, Kosovo, Macedonia, Metropolitan France, the Netherlands, Nigeria, Norway, Poland, Serbia, Slovakia, Slovenia, Sweden, Switzerland, Tunisia, |
| UTC+02:00 | Fri, Oct 31, 2025 | 2:16am | Belarus, Bulgaria, Cyprus, Egypt, Estonia, Finland, Greece, Israel, Jordan, Latvia, Lebanon, Libya, Lithuania, Malawi, Mozambique, Romania, Turkey, South Africa, Syria, Palestine, Ukraine, Zambia, Zimbabwe |
| UTC+03:00 | Fri, Oct 31, 2025 | 3:16am | Ethiopia, Iraq, Kenya, Madagascar, Samara, Saudi Arabia, South Sudan, Sudan, Somalia, Tanzania, Uganda, Yemen |
| UTC+03:30 | Fri, Oct 31, 2025 | 3:46am | Iran |
| UTC+04:00 | Fri, Oct 31, 2025 | 4:16am | Armenia, Azerbaijan, Georgia, Mauritius, Moscow, Oman, Saint Petersburg, Seychelles, United Arab Emirates |
| UTC+04:30 | Fri, Oct 31, 2025 | 4:46am | Afghanistan |
| UTC+05:00 | Fri, Oct 31, 2025 | 5:16am | Kazakhstan, Maldives, Pakistan, Sverdlovsk, Uzbekistan |
| UTC+05:30 | Fri, Oct 31, 2025 | 5:46am | India, Sri Lanka |
| UTC+05:45 | Fri, Oct 31, 2025 | 6:01am | Nepal |
| UTC+06:00 | Fri, Oct 31, 2025 | 6:16am | Almaty, Bangladesh, Novosibirsk |
| UTC+06:30 | Fri, Oct 31, 2025 | 6:46am | Cocos Islands, Myanmar |
| UTC+07:00 | Fri, Oct 31, 2025 | 7:16am | Jakarta, Krasnoyarsk, Thailand, Vietnam |
| UTC+08:00 | Fri, Oct 31, 2025 | 8:16am | China, Hong Kong, Irkutsk, Malaysia, Philippines, Singapore, Taiwan, Ulan Bator, Western Australia |
| UTC+09:00 | Fri, Oct 31, 2025 | 9:16am | East Timor, Japan, North Korea, South Korea, Zabaykalsky Krai |
| UTC+09:30 | Fri, Oct 31, 2025 | 9:46am | Northern Territory, South Australia |
| UTC+10:00 | Fri, Oct 31, 2025 | 10:16am | New South Wales, Queensland, Primorsky, Tasmania, Victoria |
| UTC+10:30 | Fri, Oct 31, 2025 | 10:46am | Lord Howe Island |
| UTC+11:00 | Fri, Oct 31, 2025 | 11:16am | Kamchatka, New Caledonia, Solomon Islands |
| UTC+11:30 | Fri, Oct 31, 2025 | 11:46am | Norfolk Island |
| UTC+12:00 | Fri, Oct 31, 2025 | 12:16pm | Fiji, New Zealand |
| UTC+12:45 | Fri, Oct 31, 2025 | 1:01pm | Chatham Islands |
| UTC+13:00 | Fri, Oct 31, 2025 | 1:16pm | Tonga |
| UTC+14:00 | Fri, Oct 31, 2025 | 2:16pm | Line Islands |
⇒ World Map of Standard Time Zones
2021-05-24, ∼2282🔥, 0💬
Popular Posts:
Curepipe, city of Mauritius
Virgin Islands of the United States -
CLP - Chile Peso ($) Currency Map: Frequently Used Coin: $ 1 (Peso) $ 1 (Peso) Coin Head: $1 (Peso...
Collections: Exchange Rate Currencies Airlines Airports Cities Countries/Regions States/Provinces Ti...
CZK - Czech Republic Koruna (Kč) Currency Map: Frequently Used Coin: Kč 1 (Koruna) Kč 1 (Koruna) ...