Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
Standard Time Zones in the World
Here is a list of standard time zones in the world defined in terms of offsets
from the Coordinated Universal Time (UTC).
Current local standard time based the offset of the time zone is displayed
with no Daylight Saving Time (DST) adjustment.
✍: Guest
| Time Zone | Current Date | Time | Locations when DST is off |
| UTC-12:00 | Wed, Jul 15, 2026 | 3:51pm | Baker Island, Howland Island (both uninhabited) |
| UTC-11:00 | Wed, Jul 15, 2026 | 4:51pm | American Samoa, Samoa |
| UTC-10:00 | Wed, Jul 15, 2026 | 5:51pm | Hawaii, Papeete |
| UTC-09:30 | Wed, Jul 15, 2026 | 6:21pm | Marquesas Islands |
| UTC-09:00 | Wed, Jul 15, 2026 | 6:51pm | Anchorage, Fairbanks, Juneau |
| UTC-08:00 | Wed, Jul 15, 2026 | 7:51pm | Baja California, California, Las Vegas, Portland, Vancouver, Washington (state) |
| UTC-07:00 | Wed, Jul 15, 2026 | 8:51pm | Alberta, Arizona, Chihuahua, Colorado, Sonora |
| UTC-06:00 | Wed, Jul 15, 2026 | 9:51pm | Chicago, Costa Rica, Dallas, El Salvador, Guatemala, Honduras, Houston, Manitoba, Mexico City, Nicaragua, Saskatchewan, Galápagos Islands. |
| UTC-05:00 | Wed, Jul 15, 2026 | 10:51pm | Boston, Colombia, Continental Ecuador, Cuba, Georgia, Haiti, Jamaica, Miami, Montreal, New York, North Carolina, Ottawa, Panama, Peru, Toronto, Washington D.C. |
| UTC-04:30 | Wed, Jul 15, 2026 | 11:21pm | Venezuela |
| UTC-04:00 | Wed, Jul 15, 2026 | 11:51pm | Amazonas, Bolivia, Continental Chile, Dominican Republic, Nova Scotia, Paraguay, Puerto Rico, Trinidad and Tobago |
| UTC-03:30 | Thu, Jul 16, 2026 | 12:21am | Newfoundland |
| UTC-03:00 | Thu, Jul 16, 2026 | 12:51am | Argentina, Brasília, Nuuk, Rio de Janeiro, São Paulo, Uruguay |
| UTC-02:00 | Thu, Jul 16, 2026 | 1:51am | Fernando de Noronha, South Georgia and the South Sandwich Islands |
| UTC-01:00 | Thu, Jul 16, 2026 | 2:51am | Azores, Cape Verde |
| UTC | Thu, Jul 16, 2026 | 3:51am | Canary Islands, Continental Portugal, Côte d'Ivoire, Faroe Islands, Ghana, Iceland, Ireland, Madeira, Morocco, Senegal, United Kingdom |
| UTC+01:00 | Thu, Jul 16, 2026 | 4:51am | Albania, Algeria, Angola, Austria, Belgium, Bosnia and Herzegovina, Cameroon, Continental Spain, Croatia, Czech Republic, Denmark, Germany, Hungary, Italy, Kinshasa, Kosovo, Macedonia, Metropolitan France, the Netherlands, Nigeria, Norway, Poland, Serbia, Slovakia, Slovenia, Sweden, Switzerland, Tunisia, |
| UTC+02:00 | Thu, Jul 16, 2026 | 5:51am | Belarus, Bulgaria, Cyprus, Egypt, Estonia, Finland, Greece, Israel, Jordan, Latvia, Lebanon, Libya, Lithuania, Malawi, Mozambique, Romania, Turkey, South Africa, Syria, Palestine, Ukraine, Zambia, Zimbabwe |
| UTC+03:00 | Thu, Jul 16, 2026 | 6:51am | Ethiopia, Iraq, Kenya, Madagascar, Samara, Saudi Arabia, South Sudan, Sudan, Somalia, Tanzania, Uganda, Yemen |
| UTC+03:30 | Thu, Jul 16, 2026 | 7:21am | Iran |
| UTC+04:00 | Thu, Jul 16, 2026 | 7:51am | Armenia, Azerbaijan, Georgia, Mauritius, Moscow, Oman, Saint Petersburg, Seychelles, United Arab Emirates |
| UTC+04:30 | Thu, Jul 16, 2026 | 8:21am | Afghanistan |
| UTC+05:00 | Thu, Jul 16, 2026 | 8:51am | Kazakhstan, Maldives, Pakistan, Sverdlovsk, Uzbekistan |
| UTC+05:30 | Thu, Jul 16, 2026 | 9:21am | India, Sri Lanka |
| UTC+05:45 | Thu, Jul 16, 2026 | 9:36am | Nepal |
| UTC+06:00 | Thu, Jul 16, 2026 | 9:51am | Almaty, Bangladesh, Novosibirsk |
| UTC+06:30 | Thu, Jul 16, 2026 | 10:21am | Cocos Islands, Myanmar |
| UTC+07:00 | Thu, Jul 16, 2026 | 10:51am | Jakarta, Krasnoyarsk, Thailand, Vietnam |
| UTC+08:00 | Thu, Jul 16, 2026 | 11:51am | China, Hong Kong, Irkutsk, Malaysia, Philippines, Singapore, Taiwan, Ulan Bator, Western Australia |
| UTC+09:00 | Thu, Jul 16, 2026 | 12:51pm | East Timor, Japan, North Korea, South Korea, Zabaykalsky Krai |
| UTC+09:30 | Thu, Jul 16, 2026 | 1:21pm | Northern Territory, South Australia |
| UTC+10:00 | Thu, Jul 16, 2026 | 1:51pm | New South Wales, Queensland, Primorsky, Tasmania, Victoria |
| UTC+10:30 | Thu, Jul 16, 2026 | 2:21pm | Lord Howe Island |
| UTC+11:00 | Thu, Jul 16, 2026 | 2:51pm | Kamchatka, New Caledonia, Solomon Islands |
| UTC+11:30 | Thu, Jul 16, 2026 | 3:21pm | Norfolk Island |
| UTC+12:00 | Thu, Jul 16, 2026 | 3:51pm | Fiji, New Zealand |
| UTC+12:45 | Thu, Jul 16, 2026 | 4:36pm | Chatham Islands |
| UTC+13:00 | Thu, Jul 16, 2026 | 4:51pm | Tonga |
| UTC+14:00 | Thu, Jul 16, 2026 | 5:51pm | Line Islands |
⇒ World Map of Standard Time Zones
2021-05-24, ∼3452🔥, 0💬
Popular Posts:
Kirklees, metropolitan district of United Kingdom
Al Wadi al Jadid, Governorate of Egypt
Ha Tay, Province of Viet Nam
Dominican Republic -
Reward Flight on American Airlines