Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
Standard Time Zones in the World
Here is a list of standard time zones in the world defined in terms of offsets
from the Coordinated Universal Time (UTC).
Current local standard time based the offset of the time zone is displayed
with no Daylight Saving Time (DST) adjustment.
✍: Guest
Time Zone | Current Date | Time | Locations when DST is off |
UTC-12:00 | Wed, Oct 1, 2025 | 10:16pm | Baker Island, Howland Island (both uninhabited) |
UTC-11:00 | Wed, Oct 1, 2025 | 11:16pm | American Samoa, Samoa |
UTC-10:00 | Thu, Oct 2, 2025 | 12:16am | Hawaii, Papeete |
UTC-09:30 | Thu, Oct 2, 2025 | 12:46am | Marquesas Islands |
UTC-09:00 | Thu, Oct 2, 2025 | 1:16am | Anchorage, Fairbanks, Juneau |
UTC-08:00 | Thu, Oct 2, 2025 | 2:16am | Baja California, California, Las Vegas, Portland, Vancouver, Washington (state) |
UTC-07:00 | Thu, Oct 2, 2025 | 3:16am | Alberta, Arizona, Chihuahua, Colorado, Sonora |
UTC-06:00 | Thu, Oct 2, 2025 | 4:16am | Chicago, Costa Rica, Dallas, El Salvador, Guatemala, Honduras, Houston, Manitoba, Mexico City, Nicaragua, Saskatchewan, Galápagos Islands. |
UTC-05:00 | Thu, Oct 2, 2025 | 5:16am | Boston, Colombia, Continental Ecuador, Cuba, Georgia, Haiti, Jamaica, Miami, Montreal, New York, North Carolina, Ottawa, Panama, Peru, Toronto, Washington D.C. |
UTC-04:30 | Thu, Oct 2, 2025 | 5:46am | Venezuela |
UTC-04:00 | Thu, Oct 2, 2025 | 6:16am | Amazonas, Bolivia, Continental Chile, Dominican Republic, Nova Scotia, Paraguay, Puerto Rico, Trinidad and Tobago |
UTC-03:30 | Thu, Oct 2, 2025 | 6:46am | Newfoundland |
UTC-03:00 | Thu, Oct 2, 2025 | 7:16am | Argentina, Brasília, Nuuk, Rio de Janeiro, São Paulo, Uruguay |
UTC-02:00 | Thu, Oct 2, 2025 | 8:16am | Fernando de Noronha, South Georgia and the South Sandwich Islands |
UTC-01:00 | Thu, Oct 2, 2025 | 9:16am | Azores, Cape Verde |
UTC | Thu, Oct 2, 2025 | 10:16am | Canary Islands, Continental Portugal, Côte d'Ivoire, Faroe Islands, Ghana, Iceland, Ireland, Madeira, Morocco, Senegal, United Kingdom |
UTC+01:00 | Thu, Oct 2, 2025 | 11:16am | Albania, Algeria, Angola, Austria, Belgium, Bosnia and Herzegovina, Cameroon, Continental Spain, Croatia, Czech Republic, Denmark, Germany, Hungary, Italy, Kinshasa, Kosovo, Macedonia, Metropolitan France, the Netherlands, Nigeria, Norway, Poland, Serbia, Slovakia, Slovenia, Sweden, Switzerland, Tunisia, |
UTC+02:00 | Thu, Oct 2, 2025 | 12:16pm | Belarus, Bulgaria, Cyprus, Egypt, Estonia, Finland, Greece, Israel, Jordan, Latvia, Lebanon, Libya, Lithuania, Malawi, Mozambique, Romania, Turkey, South Africa, Syria, Palestine, Ukraine, Zambia, Zimbabwe |
UTC+03:00 | Thu, Oct 2, 2025 | 1:16pm | Ethiopia, Iraq, Kenya, Madagascar, Samara, Saudi Arabia, South Sudan, Sudan, Somalia, Tanzania, Uganda, Yemen |
UTC+03:30 | Thu, Oct 2, 2025 | 1:46pm | Iran |
UTC+04:00 | Thu, Oct 2, 2025 | 2:16pm | Armenia, Azerbaijan, Georgia, Mauritius, Moscow, Oman, Saint Petersburg, Seychelles, United Arab Emirates |
UTC+04:30 | Thu, Oct 2, 2025 | 2:46pm | Afghanistan |
UTC+05:00 | Thu, Oct 2, 2025 | 3:16pm | Kazakhstan, Maldives, Pakistan, Sverdlovsk, Uzbekistan |
UTC+05:30 | Thu, Oct 2, 2025 | 3:46pm | India, Sri Lanka |
UTC+05:45 | Thu, Oct 2, 2025 | 4:01pm | Nepal |
UTC+06:00 | Thu, Oct 2, 2025 | 4:16pm | Almaty, Bangladesh, Novosibirsk |
UTC+06:30 | Thu, Oct 2, 2025 | 4:46pm | Cocos Islands, Myanmar |
UTC+07:00 | Thu, Oct 2, 2025 | 5:16pm | Jakarta, Krasnoyarsk, Thailand, Vietnam |
UTC+08:00 | Thu, Oct 2, 2025 | 6:16pm | China, Hong Kong, Irkutsk, Malaysia, Philippines, Singapore, Taiwan, Ulan Bator, Western Australia |
UTC+09:00 | Thu, Oct 2, 2025 | 7:16pm | East Timor, Japan, North Korea, South Korea, Zabaykalsky Krai |
UTC+09:30 | Thu, Oct 2, 2025 | 7:46pm | Northern Territory, South Australia |
UTC+10:00 | Thu, Oct 2, 2025 | 8:16pm | New South Wales, Queensland, Primorsky, Tasmania, Victoria |
UTC+10:30 | Thu, Oct 2, 2025 | 8:46pm | Lord Howe Island |
UTC+11:00 | Thu, Oct 2, 2025 | 9:16pm | Kamchatka, New Caledonia, Solomon Islands |
UTC+11:30 | Thu, Oct 2, 2025 | 9:46pm | Norfolk Island |
UTC+12:00 | Thu, Oct 2, 2025 | 10:16pm | Fiji, New Zealand |
UTC+12:45 | Thu, Oct 2, 2025 | 11:01pm | Chatham Islands |
UTC+13:00 | Thu, Oct 2, 2025 | 11:16pm | Tonga |
UTC+14:00 | Fri, Oct 3, 2025 | 12:16am | Line Islands |
⇒ World Map of Standard Time Zones
2021-05-24, ∼2201🔥, 0💬
Popular Posts:
Do you know what languages are used in Switzerland? You can find it in our list of countries and ter...
Romania -
Mie, Perfecture of Japan
Delta Amacuro, state of Venezuela, Bolivarian Republic of
Malampa, Province of Vanuatu