Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
Standard Time Zones in the World
Here is a list of standard time zones in the world defined in terms of offsets
from the Coordinated Universal Time (UTC).
Current local standard time based the offset of the time zone is displayed
with no Daylight Saving Time (DST) adjustment.
✍: Guest
Time Zone | Current Date | Time | Locations when DST is off |
UTC-12:00 | Wed, May 21, 2025 | 2:10am | Baker Island, Howland Island (both uninhabited) |
UTC-11:00 | Wed, May 21, 2025 | 3:10am | American Samoa, Samoa |
UTC-10:00 | Wed, May 21, 2025 | 4:10am | Hawaii, Papeete |
UTC-09:30 | Wed, May 21, 2025 | 4:40am | Marquesas Islands |
UTC-09:00 | Wed, May 21, 2025 | 5:10am | Anchorage, Fairbanks, Juneau |
UTC-08:00 | Wed, May 21, 2025 | 6:10am | Baja California, California, Las Vegas, Portland, Vancouver, Washington (state) |
UTC-07:00 | Wed, May 21, 2025 | 7:10am | Alberta, Arizona, Chihuahua, Colorado, Sonora |
UTC-06:00 | Wed, May 21, 2025 | 8:10am | Chicago, Costa Rica, Dallas, El Salvador, Guatemala, Honduras, Houston, Manitoba, Mexico City, Nicaragua, Saskatchewan, Galápagos Islands. |
UTC-05:00 | Wed, May 21, 2025 | 9:10am | Boston, Colombia, Continental Ecuador, Cuba, Georgia, Haiti, Jamaica, Miami, Montreal, New York, North Carolina, Ottawa, Panama, Peru, Toronto, Washington D.C. |
UTC-04:30 | Wed, May 21, 2025 | 9:40am | Venezuela |
UTC-04:00 | Wed, May 21, 2025 | 10:10am | Amazonas, Bolivia, Continental Chile, Dominican Republic, Nova Scotia, Paraguay, Puerto Rico, Trinidad and Tobago |
UTC-03:30 | Wed, May 21, 2025 | 10:40am | Newfoundland |
UTC-03:00 | Wed, May 21, 2025 | 11:10am | Argentina, Brasília, Nuuk, Rio de Janeiro, São Paulo, Uruguay |
UTC-02:00 | Wed, May 21, 2025 | 12:10pm | Fernando de Noronha, South Georgia and the South Sandwich Islands |
UTC-01:00 | Wed, May 21, 2025 | 1:10pm | Azores, Cape Verde |
UTC | Wed, May 21, 2025 | 2:10pm | Canary Islands, Continental Portugal, Côte d'Ivoire, Faroe Islands, Ghana, Iceland, Ireland, Madeira, Morocco, Senegal, United Kingdom |
UTC+01:00 | Wed, May 21, 2025 | 3:10pm | Albania, Algeria, Angola, Austria, Belgium, Bosnia and Herzegovina, Cameroon, Continental Spain, Croatia, Czech Republic, Denmark, Germany, Hungary, Italy, Kinshasa, Kosovo, Macedonia, Metropolitan France, the Netherlands, Nigeria, Norway, Poland, Serbia, Slovakia, Slovenia, Sweden, Switzerland, Tunisia, |
UTC+02:00 | Wed, May 21, 2025 | 4:10pm | Belarus, Bulgaria, Cyprus, Egypt, Estonia, Finland, Greece, Israel, Jordan, Latvia, Lebanon, Libya, Lithuania, Malawi, Mozambique, Romania, Turkey, South Africa, Syria, Palestine, Ukraine, Zambia, Zimbabwe |
UTC+03:00 | Wed, May 21, 2025 | 5:10pm | Ethiopia, Iraq, Kenya, Madagascar, Samara, Saudi Arabia, South Sudan, Sudan, Somalia, Tanzania, Uganda, Yemen |
UTC+03:30 | Wed, May 21, 2025 | 5:40pm | Iran |
UTC+04:00 | Wed, May 21, 2025 | 6:10pm | Armenia, Azerbaijan, Georgia, Mauritius, Moscow, Oman, Saint Petersburg, Seychelles, United Arab Emirates |
UTC+04:30 | Wed, May 21, 2025 | 6:40pm | Afghanistan |
UTC+05:00 | Wed, May 21, 2025 | 7:10pm | Kazakhstan, Maldives, Pakistan, Sverdlovsk, Uzbekistan |
UTC+05:30 | Wed, May 21, 2025 | 7:40pm | India, Sri Lanka |
UTC+05:45 | Wed, May 21, 2025 | 7:55pm | Nepal |
UTC+06:00 | Wed, May 21, 2025 | 8:10pm | Almaty, Bangladesh, Novosibirsk |
UTC+06:30 | Wed, May 21, 2025 | 8:40pm | Cocos Islands, Myanmar |
UTC+07:00 | Wed, May 21, 2025 | 9:10pm | Jakarta, Krasnoyarsk, Thailand, Vietnam |
UTC+08:00 | Wed, May 21, 2025 | 10:10pm | China, Hong Kong, Irkutsk, Malaysia, Philippines, Singapore, Taiwan, Ulan Bator, Western Australia |
UTC+09:00 | Wed, May 21, 2025 | 11:10pm | East Timor, Japan, North Korea, South Korea, Zabaykalsky Krai |
UTC+09:30 | Wed, May 21, 2025 | 11:40pm | Northern Territory, South Australia |
UTC+10:00 | Thu, May 22, 2025 | 12:10am | New South Wales, Queensland, Primorsky, Tasmania, Victoria |
UTC+10:30 | Thu, May 22, 2025 | 12:40am | Lord Howe Island |
UTC+11:00 | Thu, May 22, 2025 | 1:10am | Kamchatka, New Caledonia, Solomon Islands |
UTC+11:30 | Thu, May 22, 2025 | 1:40am | Norfolk Island |
UTC+12:00 | Thu, May 22, 2025 | 2:10am | Fiji, New Zealand |
UTC+12:45 | Thu, May 22, 2025 | 2:55am | Chatham Islands |
UTC+13:00 | Thu, May 22, 2025 | 3:10am | Tonga |
UTC+14:00 | Thu, May 22, 2025 | 4:10am | Line Islands |
⇒ World Map of Standard Time Zones
2021-05-24, 1885👍, 0💬
Popular Posts:
Republic of Sierra Leone -
Lufthansa Systems
Republic of Liberia -
Wilayah Persekutuan Labuan, federal territory of Malaysia
PAB - Panama Balboa (B/.)