Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
Standard Time Zones in the World
Here is a list of standard time zones in the world defined in terms of offsets
from the Coordinated Universal Time (UTC).
Current local standard time based the offset of the time zone is displayed
with no Daylight Saving Time (DST) adjustment.
✍: Guest
| Time Zone | Current Date | Time | Locations when DST is off |
| UTC-12:00 | Sat, Jan 17, 2026 | 11:39pm | Baker Island, Howland Island (both uninhabited) |
| UTC-11:00 | Sun, Jan 18, 2026 | 12:39am | American Samoa, Samoa |
| UTC-10:00 | Sun, Jan 18, 2026 | 1:39am | Hawaii, Papeete |
| UTC-09:30 | Sun, Jan 18, 2026 | 2:09am | Marquesas Islands |
| UTC-09:00 | Sun, Jan 18, 2026 | 2:39am | Anchorage, Fairbanks, Juneau |
| UTC-08:00 | Sun, Jan 18, 2026 | 3:39am | Baja California, California, Las Vegas, Portland, Vancouver, Washington (state) |
| UTC-07:00 | Sun, Jan 18, 2026 | 4:39am | Alberta, Arizona, Chihuahua, Colorado, Sonora |
| UTC-06:00 | Sun, Jan 18, 2026 | 5:39am | Chicago, Costa Rica, Dallas, El Salvador, Guatemala, Honduras, Houston, Manitoba, Mexico City, Nicaragua, Saskatchewan, Galápagos Islands. |
| UTC-05:00 | Sun, Jan 18, 2026 | 6:39am | Boston, Colombia, Continental Ecuador, Cuba, Georgia, Haiti, Jamaica, Miami, Montreal, New York, North Carolina, Ottawa, Panama, Peru, Toronto, Washington D.C. |
| UTC-04:30 | Sun, Jan 18, 2026 | 7:09am | Venezuela |
| UTC-04:00 | Sun, Jan 18, 2026 | 7:39am | Amazonas, Bolivia, Continental Chile, Dominican Republic, Nova Scotia, Paraguay, Puerto Rico, Trinidad and Tobago |
| UTC-03:30 | Sun, Jan 18, 2026 | 8:09am | Newfoundland |
| UTC-03:00 | Sun, Jan 18, 2026 | 8:39am | Argentina, Brasília, Nuuk, Rio de Janeiro, São Paulo, Uruguay |
| UTC-02:00 | Sun, Jan 18, 2026 | 9:39am | Fernando de Noronha, South Georgia and the South Sandwich Islands |
| UTC-01:00 | Sun, Jan 18, 2026 | 10:39am | Azores, Cape Verde |
| UTC | Sun, Jan 18, 2026 | 11:39am | Canary Islands, Continental Portugal, Côte d'Ivoire, Faroe Islands, Ghana, Iceland, Ireland, Madeira, Morocco, Senegal, United Kingdom |
| UTC+01:00 | Sun, Jan 18, 2026 | 12:39pm | Albania, Algeria, Angola, Austria, Belgium, Bosnia and Herzegovina, Cameroon, Continental Spain, Croatia, Czech Republic, Denmark, Germany, Hungary, Italy, Kinshasa, Kosovo, Macedonia, Metropolitan France, the Netherlands, Nigeria, Norway, Poland, Serbia, Slovakia, Slovenia, Sweden, Switzerland, Tunisia, |
| UTC+02:00 | Sun, Jan 18, 2026 | 1:39pm | Belarus, Bulgaria, Cyprus, Egypt, Estonia, Finland, Greece, Israel, Jordan, Latvia, Lebanon, Libya, Lithuania, Malawi, Mozambique, Romania, Turkey, South Africa, Syria, Palestine, Ukraine, Zambia, Zimbabwe |
| UTC+03:00 | Sun, Jan 18, 2026 | 2:39pm | Ethiopia, Iraq, Kenya, Madagascar, Samara, Saudi Arabia, South Sudan, Sudan, Somalia, Tanzania, Uganda, Yemen |
| UTC+03:30 | Sun, Jan 18, 2026 | 3:09pm | Iran |
| UTC+04:00 | Sun, Jan 18, 2026 | 3:39pm | Armenia, Azerbaijan, Georgia, Mauritius, Moscow, Oman, Saint Petersburg, Seychelles, United Arab Emirates |
| UTC+04:30 | Sun, Jan 18, 2026 | 4:09pm | Afghanistan |
| UTC+05:00 | Sun, Jan 18, 2026 | 4:39pm | Kazakhstan, Maldives, Pakistan, Sverdlovsk, Uzbekistan |
| UTC+05:30 | Sun, Jan 18, 2026 | 5:09pm | India, Sri Lanka |
| UTC+05:45 | Sun, Jan 18, 2026 | 5:24pm | Nepal |
| UTC+06:00 | Sun, Jan 18, 2026 | 5:39pm | Almaty, Bangladesh, Novosibirsk |
| UTC+06:30 | Sun, Jan 18, 2026 | 6:09pm | Cocos Islands, Myanmar |
| UTC+07:00 | Sun, Jan 18, 2026 | 6:39pm | Jakarta, Krasnoyarsk, Thailand, Vietnam |
| UTC+08:00 | Sun, Jan 18, 2026 | 7:39pm | China, Hong Kong, Irkutsk, Malaysia, Philippines, Singapore, Taiwan, Ulan Bator, Western Australia |
| UTC+09:00 | Sun, Jan 18, 2026 | 8:39pm | East Timor, Japan, North Korea, South Korea, Zabaykalsky Krai |
| UTC+09:30 | Sun, Jan 18, 2026 | 9:09pm | Northern Territory, South Australia |
| UTC+10:00 | Sun, Jan 18, 2026 | 9:39pm | New South Wales, Queensland, Primorsky, Tasmania, Victoria |
| UTC+10:30 | Sun, Jan 18, 2026 | 10:09pm | Lord Howe Island |
| UTC+11:00 | Sun, Jan 18, 2026 | 10:39pm | Kamchatka, New Caledonia, Solomon Islands |
| UTC+11:30 | Sun, Jan 18, 2026 | 11:09pm | Norfolk Island |
| UTC+12:00 | Sun, Jan 18, 2026 | 11:39pm | Fiji, New Zealand |
| UTC+12:45 | Mon, Jan 19, 2026 | 12:24am | Chatham Islands |
| UTC+13:00 | Mon, Jan 19, 2026 | 12:39am | Tonga |
| UTC+14:00 | Mon, Jan 19, 2026 | 1:39am | Line Islands |
⇒ World Map of Standard Time Zones
2021-05-24, ∼2470🔥, 0💬
Popular Posts:
Sirdaryo, region of Uzbekistan
Republic of Mauritius -
Roma, Province of Italy
Umm al Qaywayn, Emirate of United Arab Emirates
Nam Dinh, Province of Viet Nam