Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
BD - Bangladesh
 Basic facts and profile information about Bangladesh (People's Republic of Bangladesh): commonly used name, full official name, flag, language, capital city, time zones, population, land area, population density, GDP, DGP per capita, ISO2/ISO3 codes, Internet domain name, etc.
  Basic facts and profile information about Bangladesh (People's Republic of Bangladesh): commonly used name, full official name, flag, language, capital city, time zones, population, land area, population density, GDP, DGP per capita, ISO2/ISO3 codes, Internet domain name, etc.
| Common Name: | Bangladesh | 
| Official Name: | People's Republic of Bangladesh | 
| Currency: | - (). | 
| Calling Code: | +880 for telephone dialing in. | 
| Capital City: | Dhaka with latitude of 23.43 and longitude 90.26. | 
| Airports: | Zia Intl (DAC) at Dhaka. List of airports in the country. | 
| Airlines: | Air Bangladesh - B9 - BGD Air Parabet - - PBT Bay Aviation Ltd - - BAV Best Aviation Ltd - - BEA Biman Bangladesh Airlines - BG - BBC Complete list of airlines in the country. | 
| Language: | Bangla (official, also known as Bengali), English | 
| Local Date and Time: | |
| Population and Rank: | 151,163,000 people lives in the country. 2.18% of the world total population. #8 of highest populations in the world. | 
| Land Area and Rank: | 143,998 square kilometres of land area. 0.1% of the world total land area. #95 of biggest countries in the world. | 
| Population Density and Rank: | 1,050 people per square km. #11 of highest population densities in the world. | 
| GDP: | 104,919.00 GDP (Gross Domestic Product) in Millions of US $. #58 of highest GDP in the world. | 
| GDP per Capita: | 638.00 GDP per capita in US $. #161 of highest GDP per capita in the world. | 
| Cell Phone Population and Rank: | 74,190,000 cell phones in use. 1.6% of world total cell phones. #15 of highest cell phone populations in the world. | 
| ISO2 Code: | BD assigned as the ISO 3166-1 Alpha-2 code. | 
| ISO3 Code: | BGD assigned as the ISO 3166-1 Alpha-3 code. | 
| Domain Name: | .bd used as the top level Internet domain name. | 
| Subdivisions: | Bagerhat zila as District Bandarban zila as District Barguna zila as District Barisal zila as District Bhola zila as District Complete list of stats/provinces in the country. | 
| Flag: |  | 
✍:
2021-05-23, 1927👍, 0💬
Popular Posts:
Binh Dinh, Province of Viet Nam
Sanma, Province of Vanuatu
Republic of Djibouti -
Dungannon, district council area (Northern Ireland) of United Kingdom
Down, district council area (Northern Ireland) of United Kingdom