Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
8009 (CHARLESTON CRUISE TERMINAL) - CHS (Charleston, US)
CHARLESTON CRUISE TERMINAL
Airport Name: | CHARLESTON CRUISE TERMINAL |
City Name: | Charleston- City served by this airport. |
Local Time: | 7:46am on Mon, May 12, 2025 in America/Kentucky/Monticello time zone |
IATA/FAA Code: | - 3-letter code assigned by IATA or FAA. |
ICAO Code: | - 4-letter code assigned by ICAO. |
Latitude and Longitude: | 32.781081 - Latitude of this airport. |
Longitude: | -79.923640 - Longitude of this airport. |
Altitude: | 0 metres above the sea level. |
Country Name: | ![]() US - ISO2 code of the country. |
Currency: | $ - USD (US Dollar) - Currency used at this airport. |
Calling Code: | +1 - Telephone dialing in code for this airport. |
✍:
2023-08-25, 620👍, 0💬
Popular Posts:
Ermelo
BSD - Bahamas Dollar ($)
Tien Giang, Province of Viet Nam
⇒ Travel Photo Gallery ⇐ Photos: Linkoping, Sweden ⇑⇑ Travel Photo Gallery
What is this Website about? This Website provides information on world wide travel: Last minute deal...