Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
AUS (Austin Bergstrom Intl) - 999 (Austin, US)
Austin Bergstrom Intl
| Airport Name: | Austin Bergstrom Intl |
| City Name: | Austin- City served by this airport. |
| Local Time: | 6:52pm on Thu, Apr 9, 2026 in America/Denver time zone |
| IATA/FAA Code: | AUS - 3-letter code assigned by IATA or FAA. |
| ICAO Code: | KAUS - 4-letter code assigned by ICAO. |
| Latitude and Longitude: | 30.194528 - Latitude of this airport. |
| Longitude: | -97.669889 - Longitude of this airport. |
| Altitude: | 165 metres above the sea level. |
| Airlines: | American Airlines - AA - AAL Alaska Airlines - AS - ASA JetBlue Airways - B6 - JBU Continental Airlines - CO - COA Continental Express - CO - Complete list of airlines serving this Airport. |
| Country Name: | US - ISO2 code of the country. |
| Currency: | $ - USD (US Dollar) - Currency used at this airport. |
| Calling Code: | +1 - Telephone dialing in code for this airport. |
✍:
2021-05-25, 881👍, 0💬
Popular Posts:
Jendouba, Governorate of Tunisia
Nottinghamshire, two-tier county of United Kingdom
Distrito Federal, federal district of Mexico
Republic of Botswana -
Rogaland, County of Norway