Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
ABX (Albury) - ABX (Albury, AU)
Albury
Airport Name: | Albury |
City Name: | Albury- City served by this airport. |
Local Time: | 8:27pm on Fri, Jun 20, 2025 in Pacific/Auckland time zone |
IATA/FAA Code: | ABX - 3-letter code assigned by IATA or FAA. |
ICAO Code: | YMAY - 4-letter code assigned by ICAO. |
Latitude and Longitude: | -36.067778 - Latitude of this airport. |
Longitude: | 146.958056 - Longitude of this airport. |
Altitude: | 164 metres above the sea level. |
Airlines: | Pacific Blue - DJ - PBN Polynesian Blue - DJ - PLB Virgin Australia - DJ - VOZ Virgin Blue - DJ - VBI Thomas Cook Airlines - FQ - TCW Complete list of airlines serving this Airport. |
Country Name: | ![]() AU - ISO2 code of the country. |
Currency: | $ - AUD (Australian Dollar) - Currency used at this airport. |
Calling Code: | +61 - Telephone dialing in code for this airport. |
✍:
2021-05-25, 709👍, 0💬
Popular Posts:
New York, state of United States
Tien Giang, Province of Viet Nam
Bermuda -
Sinaloa, state of Mexico
DOP - Dominican Republic Peso (RD$)