Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
IXJ (Jammu) - IXJ (Jammu, IN)
Jammu
| Airport Name: | Jammu |
| City Name: | Jammu- City served by this airport. |
| Local Time: | 9:43pm on Mon, Feb 23, 2026 in Asia/Kolkata time zone |
| IATA/FAA Code: | IXJ - 3-letter code assigned by IATA or FAA. |
| ICAO Code: | VIJU - 4-letter code assigned by ICAO. |
| Latitude and Longitude: | 32.689142 - Latitude of this airport. |
| Longitude: | 74.837389 - Longitude of this airport. |
| Altitude: | 314 metres above the sea level. |
| Airlines: | IndiGo Airlines - 6E - IGO Jet Airways - 9W - JAI Air India Limited - AI - AIC Air Service Gabon - G8 - AGB Enkor JSC - G8 - ENK Complete list of airlines serving this Airport. |
| Country Name: | IN - ISO2 code of the country. |
| Currency: | ₨ - INR (Indian Rupee) - Currency used at this airport. |
| Calling Code: | +91 - Telephone dialing in code for this airport. |
✍:
2021-05-25, 1187👍, 0💬
Popular Posts:
Lhuentse, District of Bhutan
Portuguese Republic -
Delta Amacuro, state of Venezuela, Bolivarian Republic of
Want to know which airline carries the most passengers in a year? See our top 10 largest airlines in...
KPW - Korea (North) Won (â‚©)