Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
ASJ (Amami) - 000 (Amami, JP)
Amami
| Airport Name: | Amami |
| City Name: | Amami- City served by this airport. |
| Local Time: | 3:10am on Wed, Apr 29, 2026 in Asia/Tokyo time zone |
| IATA/FAA Code: | ASJ - 3-letter code assigned by IATA or FAA. |
| ICAO Code: | RJKA - 4-letter code assigned by ICAO. |
| Latitude and Longitude: | 28.430633 - Latitude of this airport. |
| Longitude: | 129.712542 - Longitude of this airport. |
| Altitude: | 8 metres above the sea level. |
| Airlines: | Skymark Airlines - BC - SKY JAL Express - JC - JEX Japan Airlines - JL - JAL |
| Country Name: | JP - ISO2 code of the country. |
| Currency: | ¥ - JPY (Yen) - Currency used at this airport. |
| Calling Code: | +81 - Telephone dialing in code for this airport. |
✍:
2021-05-25, 650👍, 0💬
Popular Posts:
Republic of Rwanda -
Welcome to the FYI Center for basic information of states, provinces, districts or other subdivision...
Nunavut, territory of Canada
Department of Réunion -
Anguilla -