Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
XKL (Sentral) - KUL (Kuala Lumpur, MY)
Sentral
| Airport Name: | Sentral |
| City Name: | Kuala Lumpur- City served by this airport. |
| Local Time: | 3:09am on Sun, Mar 22, 2026 in Asia/Kuala_Lumpur time zone |
| IATA/FAA Code: | XKL - 3-letter code assigned by IATA or FAA. |
| ICAO Code: | - 4-letter code assigned by ICAO. |
| Latitude and Longitude: | 3.134000 - Latitude of this airport. |
| Longitude: | 101.686000 - Longitude of this airport. |
| Altitude: | 38 metres above the sea level. |
| Country Name: | MY - ISO2 code of the country. |
| Currency: | RM - MYR (Malaysian Ringgit) - Currency used at this airport. |
| Calling Code: | +60 - Telephone dialing in code for this airport. |
✍:
2021-05-25, 1065👍, 0💬
Popular Posts:
Looking for flight routes of American Airlines? Use our search engine on the airline route database ...
HRK - Croatia Kuna (kn) Currency Map: Frequently Used Coin: kn 1 (Kuna) kn 1 (Kuna) Coin Head: kn ...
Kingdom of Bahrain -
American Airlines (reward flight)
Kiruhura, District of Uganda