Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
MIA (Miami Intl) - MIA (Miami, US)
Miami Intl
| Airport Name: | Miami Intl |
| City Name: | Miami- City served by this airport. |
| Local Time: | 10:38am on Thu, Nov 6, 2025 in America/Kentucky/Monticello time zone |
| IATA/FAA Code: | MIA - 3-letter code assigned by IATA or FAA. |
| ICAO Code: | KMIA - 4-letter code assigned by ICAO. |
| Latitude and Longitude: | 25.793250 - Latitude of this airport. |
| Longitude: | -80.290556 - Longitude of this airport. |
| Altitude: | 2 metres above the sea level. |
| Airlines: | Unknown airline - - Aero 2000 - 4M - DSM Aerosur - 5L - RSU American Airlines - AA - AAL Air Berlin - AB - BER Complete list of airlines serving this Airport. |
| Country Name: | US - ISO2 code of the country. |
| Currency: | $ - USD (US Dollar) - Currency used at this airport. |
| Calling Code: | +1 - Telephone dialing in code for this airport. |
✍:
2021-05-25, 853👍, 0💬
Popular Posts:
Lufthansa Private Jet op by Swiss Business Aviation
Kakheti, region of Georgia
Republic of Cyprus -
El Beni, Department of Bolivia, Plurinational State Of
Malaysia -