Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
ADL (Adelaide Intl) - ADL (Adelaide, AU)
Adelaide Intl
| Airport Name: | Adelaide Intl |
| City Name: | Adelaide- City served by this airport. |
| Local Time: | 12:13pm on Fri, Feb 13, 2026 in Asia/Dili time zone |
| IATA/FAA Code: | ADL - 3-letter code assigned by IATA or FAA. |
| ICAO Code: | YPAD - 4-letter code assigned by ICAO. |
| Latitude and Longitude: | -34.945000 - Latitude of this airport. |
| Longitude: | 138.530556 - Longitude of this airport. |
| Altitude: | 6 metres above the sea level. |
| Airlines: | British Airways - BA - BAW Cathay Pacific - CX - CPA Pacific Blue - DJ - PBN Polynesian Blue - DJ - PLB Virgin Australia - DJ - VOZ Complete list of airlines serving this Airport. |
| Country Name: | AU - ISO2 code of the country. |
| Currency: | $ - AUD (Australian Dollar) - Currency used at this airport. |
| Calling Code: | +61 - Telephone dialing in code for this airport. |
✍:
2021-05-25, 951👍, 0💬
Popular Posts:
Bataan, province of Philippines
Want to know which airport has the most air routes in the world? See our top 30 airports with most a...
Mary, region of Turkmenistan
Atyrau oblysy, region of Kazakhstan
Istarska županija, county of Croatia