Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
HAH (Prince Said Ibrahim) - YVA (Moroni, KM)
Prince Said Ibrahim
| Airport Name: | Prince Said Ibrahim |
| City Name: | Moroni- City served by this airport. |
| Local Time: | 3:15pm on Tue, Jan 20, 2026 in Indian/Comoro time zone |
| IATA/FAA Code: | HAH - 3-letter code assigned by IATA or FAA. |
| ICAO Code: | FMCH - 4-letter code assigned by ICAO. |
| Latitude and Longitude: | -11.533661 - Latitude of this airport. |
| Longitude: | 43.271850 - Longitude of this airport. |
| Altitude: | 28 metres above the sea level. |
| Airlines: | Yemenia - IY - IYE Kenya Airways - KQ - KQA Air Madagascar - MD - MDG |
| Country Name: | KM - ISO2 code of the country. |
| Currency: | - () - Currency used at this airport. |
| Calling Code: | +269 - Telephone dialing in code for this airport. |
✍:
2021-05-25, 841👍, 0💬
Popular Posts:
Republic of Namibia -
Federal Democratic Republic of Ethiopia -
Kingdom of Belgium -
Southland, Regional Council of New Zealand
INR - India Rupee (₨) Currency Map: Frequently Used Coin: ₨1 (Rupee) ₨1 (Rupee) Coin Head: ₨1 (R...