Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
EWR (Newark Liberty Intl) - 999 (Newark, US)
Newark Liberty Intl
| Airport Name: | Newark Liberty Intl |
| City Name: | Newark- City served by this airport. |
| Local Time: | 6:20pm on Tue, Jan 6, 2026 in America/New_York time zone |
| IATA/FAA Code: | EWR - 3-letter code assigned by IATA or FAA. |
| ICAO Code: | KEWR - 4-letter code assigned by ICAO. |
| Latitude and Longitude: | 40.692500 - Latitude of this airport. |
| Longitude: | -74.168667 - Longitude of this airport. |
| Altitude: | 5 metres above the sea level. |
| Airlines: | Astraeus - 5W - AEU Jet Airways - 9W - JAI Aegean Airlines - A3 - AEE American Airlines - AA - AAL Air Canada - AC - ACA Complete list of airlines serving this Airport. |
| Country Name: | US - ISO2 code of the country. |
| Currency: | $ - USD (US Dollar) - Currency used at this airport. |
| Calling Code: | +1 - Telephone dialing in code for this airport. |
✍:
2021-05-25, 828👍, 0💬
Popular Posts:
INR - India Rupee (₨) Currency Map: Frequently Used Coin: ₨1 (Rupee) ₨1 (Rupee) Coin Head: ₨1 (R...
Louisiana, state of United States
Lhuentse, District of Bhutan
Independent State of Samoa -