Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
JAI (Jaipur) - JAI (Jaipur, IN)
Jaipur
| Airport Name: | Jaipur |
| City Name: | Jaipur- City served by this airport. |
| Local Time: | 7:00am on Sun, Jan 25, 2026 in Asia/Kolkata time zone |
| IATA/FAA Code: | JAI - 3-letter code assigned by IATA or FAA. |
| ICAO Code: | VIJP - 4-letter code assigned by ICAO. |
| Latitude and Longitude: | 26.824192 - Latitude of this airport. |
| Longitude: | 75.812161 - Longitude of this airport. |
| Altitude: | 385 metres above the sea level. |
| Airlines: | IndiGo Airlines - 6E - IGO Jet Airways - 9W - JAI Air India Limited - AI - AIC Air Service Gabon - G8 - AGB Enkor JSC - G8 - ENK Complete list of airlines serving this Airport. |
| Country Name: | IN - ISO2 code of the country. |
| Currency: | ₨ - INR (Indian Rupee) - Currency used at this airport. |
| Calling Code: | +91 - Telephone dialing in code for this airport. |
✍:
2021-05-25, 604👍, 0💬
Popular Posts:
Shanxi, province of China
Thessaloniki, department of Greece
Barbados -
Chocó, department of Colombia
Republic of Turkey -