Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
SJO (Juan Santamaria Intl) - SJO (San Jose, CR)
Juan Santamaria Intl
| Airport Name: | Juan Santamaria Intl |
| City Name: | San Jose- City served by this airport. |
| Local Time: | 4:25am on Mon, Nov 24, 2025 in America/Costa_Rica time zone |
| IATA/FAA Code: | SJO - 3-letter code assigned by IATA or FAA. |
| ICAO Code: | MROC - 4-letter code assigned by ICAO. |
| Latitude and Longitude: | 9.993861 - Latitude of this airport. |
| Longitude: | -84.208806 - Longitude of this airport. |
| Altitude: | 921 metres above the sea level. |
| Airlines: | American Airlines - AA - AAL Air Canada - AC - ACA AeroMéxico - AM - AMX Avianca - Aerovias Nacionales de Colombia - AV - AVA JetBlue Airways - B6 - JBU Complete list of airlines serving this Airport. |
| Country Name: | CR - ISO2 code of the country. |
| Currency: | ₡ - CRC (Costa Rican Colon) - Currency used at this airport. |
| Calling Code: | +506 - Telephone dialing in code for this airport. |
✍:
2021-05-25, 916👍, 0💬
Popular Posts:
Republic of Equatorial Guinea -
Jose Terminal
Futuna Island
Nkhotakota, District of Malawi
Nord-Ouest, Department of Haiti