Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
MPW (Mariupol International Airport) - (, UA)
Mariupol International Airport
| Airport Name: | Mariupol International Airport |
| City Name: | - City served by this airport. |
| Local Time: | 2:48am on Sun, Nov 1, 2026 in Europe/Zaporozhye time zone |
| IATA/FAA Code: | MPW - 3-letter code assigned by IATA or FAA. |
| ICAO Code: | UKCM - 4-letter code assigned by ICAO. |
| Latitude and Longitude: | 47.076100 - Latitude of this airport. |
| Longitude: | 37.449600 - Longitude of this airport. |
| Altitude: | 77 metres above the sea level. |
| Country Name: | UA - ISO2 code of the country. |
| Currency: | ₴ - UAH (Hryvnia) - Currency used at this airport. |
| Calling Code: | +380 - Telephone dialing in code for this airport. |
✍:
2021-05-25, 881👍, 0💬
Popular Posts:
Democratic Republic of the Congo -
LVL - Latvia Lat (Ls)
Boe, District of Nauru
Rio Grande do Norte, state of Brazil
East Sussex, two-tier county of United Kingdom