Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
DWH (David Wayne Hooks Field) - HOU (Houston, US)
David Wayne Hooks Field
| Airport Name: | David Wayne Hooks Field |
| City Name: | Houston- City served by this airport. |
| Local Time: | 4:16am on Wed, Jul 8, 2026 in America/Indiana/Vincennes time zone |
| IATA/FAA Code: | DWH - 3-letter code assigned by IATA or FAA. |
| ICAO Code: | KDWH - 4-letter code assigned by ICAO. |
| Latitude and Longitude: | 30.063746 - Latitude of this airport. |
| Longitude: | -95.554276 - Longitude of this airport. |
| Altitude: | 46 metres above the sea level. |
| Country Name: | US - ISO2 code of the country. |
| Currency: | $ - USD (US Dollar) - Currency used at this airport. |
| Calling Code: | +1 - Telephone dialing in code for this airport. |
✍:
2021-05-25, 662👍, 0💬
Popular Posts:
Maharashtra, state of India
⇒ Photos: Hoover Dam, USA ⇐ Photos: Honolulu, Hawaii, USA ⇑⇑ Travel Photo Gallery
Lusaka
Independencia
World map of regional time zones defined in the tz database, also called the zoneinfo database. Each...