Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
JAD (Perth Jandakot) - PER (Perth, AU)
Perth Jandakot
| Airport Name: | Perth Jandakot |
| City Name: | Perth- City served by this airport. |
| Local Time: | 2:40pm on Tue, Nov 3, 2026 in Indian/Christmas time zone |
| IATA/FAA Code: | JAD - 3-letter code assigned by IATA or FAA. |
| ICAO Code: | YPJT - 4-letter code assigned by ICAO. |
| Latitude and Longitude: | -32.097500 - Latitude of this airport. |
| Longitude: | 115.881111 - Longitude of this airport. |
| Altitude: | 30 metres above the sea level. |
| Country Name: | AU - ISO2 code of the country. |
| Currency: | $ - AUD (Australian Dollar) - Currency used at this airport. |
| Calling Code: | +61 - Telephone dialing in code for this airport. |
✍:
2021-05-25, 804👍, 0💬
Popular Posts:
Grand Gedeh, County of Liberia
Khammouan, province of Lao People's Democratic Republic
Long An, Province of Viet Nam
Long An, Province of Viet Nam
North-Western, Province of Zambia