Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
AOJ (Aomori) - AOJ (Aomori, JP)
Aomori
| Airport Name: | Aomori |
| City Name: | Aomori- City served by this airport. |
| Local Time: | 2:06am on Tue, Dec 30, 2025 in Asia/Tokyo time zone |
| IATA/FAA Code: | AOJ - 3-letter code assigned by IATA or FAA. |
| ICAO Code: | RJSA - 4-letter code assigned by ICAO. |
| Latitude and Longitude: | 40.734722 - Latitude of this airport. |
| Longitude: | 140.690833 - Longitude of this airport. |
| Altitude: | 202 metres above the sea level. |
| Airlines: | Cathay Pacific - CX - CPA Japan Airlines - JL - JAL |
| Country Name: | JP - ISO2 code of the country. |
| Currency: | ¥ - JPY (Yen) - Currency used at this airport. |
| Calling Code: | +81 - Telephone dialing in code for this airport. |
✍:
2021-05-25, 654👍, 0💬
Popular Posts:
Republic of Singapore -
Here is a list of current local date and time in each time zone region represented by the largest ci...
Saskatchewan, province of Canada
Rostov-on-Don = Rostov-na-Donu
Hellenic Republic -