Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
FAKR (Krugersdorp) - KDP (Krugersdorp, ZA)
Krugersdorp
| Airport Name: | Krugersdorp |
| City Name: | Krugersdorp- City served by this airport. |
| Local Time: | 6:16am on Sun, Oct 26, 2025 in Indian/Antananarivo time zone |
| IATA/FAA Code: | - 3-letter code assigned by IATA or FAA. |
| ICAO Code: | FAKR - 4-letter code assigned by ICAO. |
| Latitude and Longitude: | -26.080978 - Latitude of this airport. |
| Longitude: | 27.725667 - Longitude of this airport. |
| Altitude: | 1,676 metres above the sea level. |
| Country Name: | ZA - ISO2 code of the country. |
| Currency: | R - ZAR (Rand) - Currency used at this airport. |
| Calling Code: | +27 - Telephone dialing in code for this airport. |
✍:
2021-05-25, 409👍, 0💬
Popular Posts:
East Sussex, two-tier county of United Kingdom
Republic of Benin -
⇒ Photos: Maui, Hawaii, USA ⇐ Photos: Big Island, Hawaii, USA ⇑⇑ Travel Photo Gallery
Corse-du-Sud, metropolitan department of France