Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
BRS (Bristol) - BRS (Bristol, GB)
Bristol
| Airport Name: | Bristol |
| City Name: | Bristol- City served by this airport. |
| Local Time: | 7:00pm on Thu, Jan 29, 2026 in Europe/London time zone |
| IATA/FAA Code: | BRS - 3-letter code assigned by IATA or FAA. |
| ICAO Code: | EGGD - 4-letter code assigned by ICAO. |
| Latitude and Longitude: | 51.382669 - Latitude of this airport. |
| Longitude: | -2.719089 - Longitude of this airport. |
| Altitude: | 190 metres above the sea level. |
| Airlines: | Air France - AF - AFR Alitalia - AZ - AZA bmi - BD - BMA Flybe - BE - BEE Aer Lingus - EI - EIN Complete list of airlines serving this Airport. |
| Country Name: | GB - ISO2 code of the country. |
| Currency: | £ - GBP (Pound Sterling) - Currency used at this airport. |
| Calling Code: | +44 - Telephone dialing in code for this airport. |
✍:
2021-05-25, 775👍, 0💬
Popular Posts:
Montevideo
Arab Republic of Egypt -
Quang Nam, Province of Viet Nam
Tay Ninh, Province of Viet Nam
Roma, Province of Italy