Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
CWL (Cardiff) - CDF (Cardiff, GB)
Cardiff
| Airport Name: | Cardiff |
| City Name: | Cardiff- City served by this airport. |
| Local Time: | 9:52pm on Sat, Jan 31, 2026 in Europe/London time zone |
| IATA/FAA Code: | CWL - 3-letter code assigned by IATA or FAA. |
| ICAO Code: | EGFF - 4-letter code assigned by ICAO. |
| Latitude and Longitude: | 51.396667 - Latitude of this airport. |
| Longitude: | -3.343333 - Longitude of this airport. |
| Altitude: | 67 metres above the sea level. |
| Airlines: | Helvetic Airways - 2L - OAW Air France - AF - AFR Alitalia - AZ - AZA Flybe - BE - BEE Aer Lingus - EI - EIN Complete list of airlines serving this Airport. |
| Country Name: | GB - ISO2 code of the country. |
| Currency: | £ - GBP (Pound Sterling) - Currency used at this airport. |
| Calling Code: | +44 - Telephone dialing in code for this airport. |
✍:
2021-05-25, 816👍, 0💬
Popular Posts:
Turkmenistan -
Kingdom of Nepal -
Federal Democratic Republic of Ethiopia -
Orkney Islands, council area (Scotland) of United Kingdom
Republic of Croatia -