Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
List of Countries with Time Zones
Do you know the time zone of Australia? You can find it in our list of countries
and territories with their time zones. Current date and time are also provided
to help you to calculate the time differences.
✍: Guest
To change the dislay sequence, click:
<Previous | 31 - 60 of 300 | Next>
| Country or Territory Name | Time Zone Name | Current Date | Time | UTC Offset |
| Bolivia | America / La_Paz | Wed, Jan 14, 2026 | 4:08pm | UTC-04:00 |
| Bosnia and Herzegovina | Europe / Sarajevo | Wed, Jan 14, 2026 | 9:08pm | UTC+01:00 |
| Brazil | America / Fortaleza | Wed, Jan 14, 2026 | 5:08pm | UTC-03:00 |
| Brazil | America / Manaus | Wed, Jan 14, 2026 | 4:08pm | UTC-04:00 |
| Brazil | America / Cuiaba | Wed, Jan 14, 2026 | 4:08pm | UTC-04:00 |
| Brazil | America / Recife | Wed, Jan 14, 2026 | 5:08pm | UTC-03:00 |
| Brazil | America / Boa_Vista | Wed, Jan 14, 2026 | 4:08pm | UTC-04:00 |
| Brazil | America / Eirunepe | Wed, Jan 14, 2026 | 3:08pm | UTC-05:00 |
| Brazil | America / Maceio | Wed, Jan 14, 2026 | 5:08pm | UTC-03:00 |
| Brazil | America / Araguaina | Wed, Jan 14, 2026 | 5:08pm | UTC-03:00 |
| Brazil | America / Sao_Paulo | Wed, Jan 14, 2026 | 5:08pm | UTC-03:00 |
| Brazil | America / Noronha | Wed, Jan 14, 2026 | 6:08pm | UTC-02:00 |
| Brazil | America / Belem | Wed, Jan 14, 2026 | 5:08pm | UTC-03:00 |
| Brazil | America / Porto_Velho | Wed, Jan 14, 2026 | 4:08pm | UTC-04:00 |
| Brazil | America / Santarem | Wed, Jan 14, 2026 | 5:08pm | UTC-03:00 |
| Brazil | America / Bahia | Wed, Jan 14, 2026 | 5:08pm | UTC-03:00 |
| Brazil | America / Campo_Grande | Wed, Jan 14, 2026 | 4:08pm | UTC-04:00 |
| Brazil | America / Rio_Branco | Wed, Jan 14, 2026 | 3:08pm | UTC-05:00 |
| British Indian Ocean Territory | Indian / Chagos | Thu, Jan 15, 2026 | 2:08am | UTC+06:00 |
| British Virgin Islands | America / Tortola | Wed, Jan 14, 2026 | 4:08pm | UTC-04:00 |
| Brunei | Asia / Brunei | Thu, Jan 15, 2026 | 4:08am | UTC+08:00 |
| Bulgaria | Europe / Sofia | Wed, Jan 14, 2026 | 10:08pm | UTC+02:00 |
| Cambodia | Asia / Phnom_Penh | Thu, Jan 15, 2026 | 3:08am | UTC+07:00 |
| Canada | America / Montreal | Wed, Jan 14, 2026 | 3:08pm | UTC-05:00 |
| Canada | America / Regina | Wed, Jan 14, 2026 | 2:08pm | UTC-06:00 |
| Canada | America / Inuvik | Wed, Jan 14, 2026 | 1:08pm | UTC-07:00 |
| Canada | America / St_Johns | Wed, Jan 14, 2026 | 4:38pm | UTC-03:30 |
| Canada | America / Halifax | Wed, Jan 14, 2026 | 4:08pm | UTC-04:00 |
| Canada | America / Toronto | Wed, Jan 14, 2026 | 3:08pm | UTC-05:00 |
| Canada | America / Rankin_Inlet | Wed, Jan 14, 2026 | 2:08pm | UTC-06:00 |
<Previous | 31 - 60 of 300 | Next>
⇒ List of Countries with Currencies
2021-05-25, ≈10🔥, 0💬
Popular Posts:
Colorado, state of United States
Colorado, state of United States
Piacenza, Province of Italy
Want to know which airport has the highest elevation (altitude)? See our top 30 highest airport in e...
Hong Kong Special Administrative Region of China -