 |
 |
| Travel |
|
 |
|
|
Travel - List of Countries and Territories
Part:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z
| Flag | Name | Phone Code | Currency | Timezone | Language | More... |
 | Macau | 853 | pataca | ... | ... | More... |
 | Macedonia | ... | denar (inv.) | ... | ... | More... |
 | Madagascar | 261 | Malagasy franc | GMT+3:00 | Malagasy and French (both official) | More... |
 | Malawi | 265 | Malawian kwacha (inv.) | GMT+2:00 | English and Chichewa (both official),... | More... |
 | Malaysia | 60 | Malaysian ringgit (inv.) | GMT+8:00 | Bahasa Melayu (Malay, official), Engl... | More... |
 | Maldives | 960 | rufiyaa | GMT+5:00 | Maldivian Dhivehi (official); English... | More... |
 | Mali | 223 | CFA franc | GMT+0:00 | French (official), Bambara 80%, numer... | More... |
 | Malta | 356 | Maltese lira | GMT+1:00 | Maltese and English (both official) | More... |
 | Marshall Islands | 692 | US dollar | GMT+12:00 | Marshallese (two major dialects from ... | More... |
 | Martinique | 596 | euro | ... | ... | More... |
 | Mauritania | 222 | Mauritanian ouguiya | GMT+0:00 | Hassaniya Arabic, Wolof (both officia... | More... |
 | Mauritius | 230 | Mauritian rupee | GMT+4:00 | English, French (both official); Creo... | More... |
 | Mayotte | 269 | euro | GMT+3:00 | ... | More... |
 | Mexico | 52 | Mexican peso | GMT-7:00, ... | Spanish, various Mayan, Nahuatl, and ... | More... |
 | Micronesia | ... | US dollar | ... | English (official, common), Chukese, ... | More... |
 | Moldova | 373 | Moldovan leu (pl. lei) | GMT+2:00 | Moldovan (official; virtually the sam... | More... |
 | Monaco | 377 | euro | GMT+1:00 | French (official), English, Italian, ... | More... |
 | Mongolia | 976 | tugrik | GMT+8:00 | Mongolian, 90%; also Turkic and Russi... | More... |
 | Montserrat | ... | Eastern Caribbean dollar | ... | ... | More... |
 | Morocco | 212 | Moroccan dirham | GMT+0:00 | Arabic (official), Berber dialects, F... | More... |
 | Mozambique | 258 | metical (pl. meticais) | GMT+2:00 | Portuguese (official), Bantu language... | More... |
 | Myanmar | 95 | kyat | GMT+6:30 | Burmese, minority languages | More... |
Part:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z
|
|
 |
|
| Travel - List of Countries and Territories |
|
|
 |
 |