 |
 |
| Travel |
|
 |
|
|
Travel - List of Countries and Territories
Part:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z
| Flag | Name | Phone Code | Currency | Timezone | Language | More... |
 | Afghanistan | 93 | afghani | GMT+4:30 | Pashtu, Dari Persian, other Turkic an... | More... |
 | Albania | 355 | lek | GMT+1:00 | Albanian (Tosk is the official dialec... | More... |
 | Algeria | 213 | Algerian dinar | GMT+1:00 | Arabic (official), French, Berber dia... | More... |
 | American Samoa | 684 | US dollar | GMT-11:00 | ... | More... |
 | Andorra | 376 | euro | GMT+1:00 | Catalán (official), French, Castilian... | More... |
 | Angola | 244 | kwanza | GMT+1:00 | Portuguese (official), Bantu and othe... | More... |
 | Anguilla | ... | Eastern Caribbean dollar | GMT-2:00 | ... | More... |
 | Antarctica | ... | ... | ... | ... | More... |
 | Antigua and Barbuda | ... | Eastern Caribbean dollar | GMT-4:00 | English (official), local dialects | More... |
 | Argentina | 54 | Argentine peso | GMT-3:00 | Spanish (official), English, Italian,... | More... |
 | Armenia | 374 | dram (inv.) | GMT+4:00 | Armenian 96%, Russian 2%, other 2% | More... |
 | Aruba | 297 | Aruban guilder | GMT-4:00 | ... | More... |
 | Australia | 61 | Australian dollar | GMT+8:00, ... | English, native languages | More... |
 | Austria | 43 | euro | GMT+1:00 | German 98% (official nationwide); Slo... | More... |
 | Azerbaijan | 994 | Azerbaijani manat | GMT+3:00 | Azerbaijani Turkic 89%, Russian 3%, A... | More... |
Part:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z
|
|
 |
|
| Travel - List of Countries and Territories |
|
|
 |
 |