Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
CHS (Charleston Afb Intl) - CHS (Charleston, US)
Charleston Afb Intl
Airport Name: | Charleston Afb Intl |
City Name: | Charleston- City served by this airport. |
Local Time: | 11:23am on Fri, Feb 7, 2025 in America/Kentucky/Monticello time zone |
IATA/FAA Code: | CHS - 3-letter code assigned by IATA or FAA. |
ICAO Code: | KCHS - 4-letter code assigned by ICAO. |
Latitude and Longitude: | 32.898647 - Latitude of this airport. |
Longitude: | -80.040528 - Longitude of this airport. |
Altitude: | 14 metres above the sea level. |
Airlines: | American Airlines - AA - AAL Continental Airlines - CO - COA Continental Express - CO - Delta Air Lines - DL - DAL United Airlines - UA - UAL Complete list of airlines serving this Airport. |
Country Name: | ![]() US - ISO2 code of the country. |
Currency: | $ - USD (US Dollar) - Currency used at this airport. |
Calling Code: | +1 - Telephone dialing in code for this airport. |
✍:
2021-05-25, 640👍, 0💬
Popular Posts:
This local time converter helps you to convert a local date and time from one time zone to another t...
People's Democratic Republic of Algeria -
Morelos, state of Mexico
Bac Ninh, Province of Viet Nam
British Airways