Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
List of Countries by GDP per Capita Ranking
Want to know the GDP per Capita of Australia? Check out our list of countries and territories by GDP ranking which provides latest and accurate Gross Domestic Product (GDP) per Capita values in US Dollar (USD) by countries and territories.
✍: Guest
To change the dislay sequence, click:
1 - 30 of 184 | Next>
Country or Territory Name | GDP per Capita | Rank |
Luxembourg | 108,832 US $ | 1 |
Norway | 84,444 US $ | 2 |
Qatar | 76,168 US $ | 3 |
Switzerland | 67,246 US $ | 4 |
United Arab Emirates | 59,717 US $ | 5 |
Denmark | 56,147 US $ | 6 |
Australia | 55,590 US $ | 7 |
Sweden | 48,875 US $ | 8 |
United States | 47,284 US $ | 9 |
Netherlands | 47,172 US $ | 10 |
Canada | 46,215 US $ | 11 |
Ireland | 45,689 US $ | 12 |
Austria | 44,987 US $ | 13 |
Finland | 44,489 US $ | 14 |
Singapore | 43,117 US $ | 15 |
Japan | 42,820 US $ | 16 |
Belgium | 42,630 US $ | 17 |
France | 41,019 US $ | 18 |
Germany | 40,631 US $ | 19 |
Iceland | 39,026 US $ | 20 |
Kuwait | 36,412 US $ | 21 |
United Kingdom | 36,120 US $ | 22 |
Italy | 34,059 US $ | 23 |
New Zealand | 32,145 US $ | 24 |
Hong Kong | 31,591 US $ | 25 |
Brunei | 31,239 US $ | 26 |
Spain | 30,639 US $ | 27 |
Israel | 28,686 US $ | 28 |
Cyprus | 28,237 US $ | 29 |
Greece | 27,302 US $ | 30 |
1 - 30 of 184 | Next>
⇒ Map of World GDP per Capita by Country
2021-05-25, 5883👍, 0💬
Popular Posts:
Republic of Iraq -
Principality of Monaco -
Slovak Republic -
Canterbury, Regional Council of New Zealand
MUR - Mauritius Rupee (₨)