Categories:
Airlines (6336)
Airports (6637)
Cities (82455)
Countries (264)
Currencies (134)
General (20)
Photo Gallery (11)
States/Provinces (4415)
Timezones (11)
Collections:
Names and Locations of Regional Time Zones
Here is the complete list of 300 regional time zones in the world in the tz database (or zoneinfo database).
Name, location, country code and current date and time of each time zone are included in the list.
The representative location of each time zone is specified by its longitude and latitude coordinates.
✍: Guest
Time Zone Name | Current Date | Time | Code | Long. | Lat. |
America /Adak | Sun, Sep 24, 2023 | 1:05am | US | -176.66 | 51.88 |
America /Anchorage | Sun, Sep 24, 2023 | 2:05am | US | -149.9 | 61.22 |
America /Boise | Sun, Sep 24, 2023 | 4:05am | US | -116.2 | 43.61 |
America /Chicago | Sun, Sep 24, 2023 | 5:05am | US | -87.65 | 41.85 |
America /Denver | Sun, Sep 24, 2023 | 4:05am | US | -104.98 | 39.74 |
America /Detroit | Sun, Sep 24, 2023 | 6:05am | US | -83.05 | 42.33 |
America /Indiana /Indianapolis | Sun, Sep 24, 2023 | 6:05am | US | -86.16 | 39.77 |
America /Indiana /Knox | Sun, Sep 24, 2023 | 5:05am | US | -86.63 | 41.3 |
America /Indiana /Marengo | Sun, Sep 24, 2023 | 6:05am | US | -86.34 | 38.38 |
America /Indiana /Petersburg | Sun, Sep 24, 2023 | 6:05am | US | -87.28 | 38.49 |
America /Indiana /Tell_City | Sun, Sep 24, 2023 | 5:05am | US | -86.76 | 37.95 |
America /Indiana /Vevay | Sun, Sep 24, 2023 | 6:05am | US | -85.07 | 38.75 |
America /Indiana /Vincennes | Sun, Sep 24, 2023 | 6:05am | US | -87.53 | 38.68 |
America /Indiana /Winamac | Sun, Sep 24, 2023 | 6:05am | US | -86.6 | 41.05 |
America /Juneau | Sun, Sep 24, 2023 | 2:05am | US | -134.42 | 58.3 |
America /Kentucky /Louisville | Sun, Sep 24, 2023 | 6:05am | US | -85.76 | 38.25 |
America /Kentucky /Monticello | Sun, Sep 24, 2023 | 6:05am | US | -84.85 | 36.83 |
America /Los_Angeles | Sun, Sep 24, 2023 | 3:05am | US | -118.24 | 34.05 |
America /Menominee | Sun, Sep 24, 2023 | 5:05am | US | -87.61 | 45.11 |
America /New_York | Sun, Sep 24, 2023 | 6:05am | US | -74.01 | 40.71 |
America /Nome | Sun, Sep 24, 2023 | 2:05am | US | -165.41 | 64.5 |
America /North_Dakota /Center | Sun, Sep 24, 2023 | 5:05am | US | -101.3 | 47.12 |
America /North_Dakota /New_Salem | Sun, Sep 24, 2023 | 5:05am | US | -101.41 | 46.85 |
America /Phoenix | Sun, Sep 24, 2023 | 3:05am | US | -112.07 | 33.45 |
America /Shiprock | Sun, Sep 24, 2023 | 4:05am | US | -108.69 | 36.79 |
America /Yakutat | Sun, Sep 24, 2023 | 2:05am | US | -139.73 | 59.55 |
Â
⇒ Standard Time Zones in the World
2021-05-24, 3065👍, 0💬
Popular Posts:
Lai Chau, Province of Viet Nam
Toliara, Province of Madagascar
QAR - Qatar Riyal (ï·¼) Â Currency Map: Frequently Used Coin: QR 1 (dirham) QR 1 (dirham) Coin He...
Department of French Guiana -
Republic of Vanuatu -